Milan
Atalanta
Preview
Milan sit 5th and Atalanta are 10th in the table.
Milan have been winning more than losing, with 1 win from their last 3.
Atalanta have lost more than they've won lately, with 1 win from their last 3.
Our model expects about 1.8 goals for Milan and 1.0 for Atalanta, with 1-0 the single most likely score. It gives a 52% chance of three or more goals and 52% that both teams score.
The best price on the home win is 1.93 with 1xBet. Our fair price is 1.79, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Milan | Draw | Atalanta | |
|---|---|---|---|---|
| 1xBet | 1.93 | 3.86 | 4.22 | |
| 888sport | 1.85 | 3.40 | 3.90 | |
| Bet Victor | 1.83 | 3.60 | 4.00 | |
| Betano (UK) | 1.83 | 3.60 | 4.00 | |
| BetAnything | 1.85 | 3.70 | 4.15 | |
| Betclic (FR) | 1.78 | 3.55 | 3.90 | |
| Betfair | 1.91 | 3.75 | 4.20 | |
| Betfair | 1.91 | 3.75 | 4.20 | |
| Betfair Sportsbook | 1.80 | 3.70 | 4.10 | |
| Betfred (UK) | 1.83 | 3.75 | 4.00 | |
| BetOnline.ag | 1.85 | 3.70 | 4.15 | |
| Betsson | 1.88 | 3.60 | 4.15 | |
| Betway | 1.83 | 3.60 | 3.80 | |
| BoyleSports | 1.80 | 3.50 | 3.75 | |
| Casumo | 1.79 | 3.70 | 4.10 | |
| Codere (IT) | 1.88 | 3.70 | 4.10 | |
| Coral | 1.85 | 3.70 | 4.00 | |
| Everygame | 1.83 | 3.45 | 3.90 | |
| Grosvenor | 1.81 | 3.80 | 4.20 | |
| GTbets | 1.88 | 3.66 | 4.05 | |
| Ladbrokes | 1.85 | 3.60 | 4.00 | |
| LeoVegas | 1.85 | 3.60 | 3.90 | |
| LeoVegas (SE) | 1.77 | 3.65 | 4.00 | |
| LiveScore Bet | 1.75 | 3.60 | 3.85 | |
| Marathon Bet | 1.87 | 3.75 | 4.10 | |
| Matchbook | 1.91 | 3.80 | 4.20 | |
| Nordic Bet | 1.85 | 3.55 | 4.10 | |
| Paddy Power | 1.75 | 3.60 | 4.00 | |
| Pinnacle | 1.90 | 3.73 | 4.17 | |
| PMU (FR) | 1.77 | 3.65 | 4.00 | |
| Sky Bet | 1.80 | 3.60 | 4.00 | |
| Smarkets | 1.90 | 3.70 | 4.10 | |
| Tipico | 1.83 | 3.70 | 4.10 | |
| Unibet (FR) | 1.75 | 3.60 | 3.90 | |
| Unibet (NL) | 1.83 | 3.90 | 4.30 | |
| Unibet (SE) | 1.83 | 3.90 | 4.30 | |
| Unibet (UK) | 1.85 | 3.60 | 4.00 | |
| Virgin Bet | 1.75 | 3.60 | 3.85 | |
| William Hill | 1.85 | 3.40 | 3.90 | |
| Winamax (DE) | 1.84 | 3.75 | 3.90 | |
| Winamax (FR) | 1.82 | 3.65 | 3.80 | |
| Our fair price | 1.79 | 4.28 | 4.78 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Milan
DWD
- 1-1 at Sassuolo
- 3-0 v Lecce
- 2-2 at Lazio
Atalanta
WLL
- 3-1 v Venezia FC
- 0-2 at Juventus
- 1-2 v Cagliari