Roma
Genoa
Preview
Roma sit 3rd and Genoa are 17th in the table.
Roma have been winning more than losing, with 1 win from their last 3.
Genoa have been hard to call, with 1 win from their last 3.
Our model expects about 2.4 goals for Roma and 0.7 for Genoa, with 2-0 the single most likely score. It gives a 60% chance of three or more goals and 45% that both teams score.
The best price on the home win is 1.41 with Smarkets. Our fair price is 1.33, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Roma | Draw | Genoa | |
|---|---|---|---|---|
| 1xBet | 1.40 | 5.30 | 9.05 | |
| 888sport | 1.36 | 4.75 | 7.50 | |
| Bet Victor | 1.36 | 4.75 | 8.00 | |
| Betano (UK) | 1.36 | 4.75 | 8.00 | |
| BetAnything | 1.39 | 5.22 | 7.98 | |
| Betclic (FR) | 1.30 | 4.90 | 7.75 | |
| Betfair | 1.41 | 5.20 | 9.40 | |
| Betfair | 1.41 | 5.20 | 9.40 | |
| Betfair Sportsbook | 1.36 | 5.00 | 8.50 | |
| Betfred (UK) | 1.33 | 5.00 | 9.00 | |
| BetOnline.ag | 1.39 | 5.22 | 7.98 | |
| Betsson | 1.39 | 4.65 | 8.50 | |
| Betway | 1.35 | 5.00 | 7.00 | |
| BoyleSports | 1.36 | 4.75 | 7.00 | |
| Casumo | 1.32 | 5.00 | 9.00 | |
| Codere (IT) | 1.36 | 5.20 | 8.20 | |
| Coolbet | 1.40 | 5.20 | 8.10 | |
| Coral | 1.36 | 5.00 | 8.00 | |
| Everygame | 1.35 | 4.75 | 7.00 | |
| Grosvenor | 1.33 | 5.10 | 9.50 | |
| GTbets | 1.33 | 5.08 | 8.53 | |
| Ladbrokes | 1.36 | 5.00 | 8.00 | |
| LeoVegas | 1.33 | 5.00 | 8.00 | |
| LeoVegas (SE) | 1.30 | 4.90 | 8.50 | |
| LiveScore Bet | 1.30 | 4.75 | 8.50 | |
| Marathon Bet | 1.36 | 5.10 | 8.70 | |
| Matchbook | 1.41 | 5.30 | 9.20 | |
| Nordic Bet | 1.38 | 4.60 | 8.40 | |
| Paddy Power | 1.33 | 4.75 | 8.00 | |
| Pinnacle | 1.39 | 5.18 | 7.91 | |
| PMU (FR) | 1.30 | 4.90 | 8.50 | |
| Sky Bet | 1.33 | 4.80 | 8.00 | |
| Smarkets | 1.41 | 5.30 | 9.40 | |
| Tipico | 1.35 | 5.00 | 8.50 | |
| Unibet (FR) | 1.29 | 4.90 | 7.80 | |
| Unibet (NL) | 1.35 | 5.25 | 10.00 | |
| Unibet (SE) | 1.35 | 5.25 | 10.00 | |
| Unibet (UK) | 1.35 | 5.00 | 8.50 | |
| Virgin Bet | 1.30 | 4.75 | 8.50 | |
| William Hill | 1.36 | 4.75 | 7.50 | |
| Winamax (DE) | 1.34 | 5.30 | 7.50 | |
| Winamax (FR) | 1.32 | 5.20 | 7.25 | |
| Our fair price | 1.33 | 6.33 | 11.40 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Roma
DDW
- 0-0 at Como 1907
- 2-2 v Inter
- 2-0 at Torino
Genoa
WLD
- 2-1 v Fiorentina
- 1-2 at Parma
- 1-1 v Frosinone