Monza
Cagliari
Preview
Monza sit 16th and Cagliari are 4th in the table.
Monza have lost more than they've won lately, with 1 win from their last 3.
Cagliari have been winning more than losing, with 2 wins from their last 3.
Our model expects about 1.1 goals for Monza and 1.5 for Cagliari, with 1-1 the single most likely score. It gives a 48% chance of three or more goals and 52% that both teams score.
The best price on the away win is 3.55 with Unibet (NL). Our fair price is 2.16, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Monza | Draw | Cagliari | |
|---|---|---|---|---|
| 1xBet | 2.38 | 3.27 | 3.46 | |
| 888sport | 2.30 | 3.10 | 2.90 | |
| Bet Victor | 2.30 | 3.25 | 3.00 | |
| Betano (UK) | 2.30 | 3.25 | 3.00 | |
| Betclic (FR) | 2.25 | 3.10 | 3.02 | |
| Betfair | 2.46 | 3.25 | 3.25 | |
| Betfair | 2.46 | 3.25 | 3.25 | |
| Betfair Sportsbook | 2.30 | 3.00 | 3.10 | |
| Betfred (UK) | 2.30 | 3.25 | 3.20 | |
| Betsson | 2.40 | 3.20 | 3.05 | |
| Betway | 2.25 | 3.10 | 3.00 | |
| BoyleSports | 2.20 | 3.10 | 3.00 | |
| Casumo | 2.20 | 3.10 | 3.40 | |
| Codere (IT) | 2.38 | 3.20 | 3.10 | |
| Coral | 2.30 | 3.25 | 3.20 | |
| Everygame | 2.30 | 3.05 | 3.05 | |
| Grosvenor | 2.23 | 3.15 | 3.45 | |
| GTbets | 2.33 | 3.20 | 3.25 | |
| Ladbrokes | 2.30 | 3.25 | 3.10 | |
| LeoVegas | 2.35 | 3.20 | 3.00 | |
| LeoVegas (SE) | 2.18 | 3.05 | 3.35 | |
| LiveScore Bet | 2.15 | 3.00 | 3.30 | |
| Marathon Bet | 2.32 | 3.20 | 3.38 | |
| Matchbook | 2.32 | 3.05 | 3.05 | |
| Nordic Bet | 2.38 | 3.20 | 3.05 | |
| Paddy Power | 2.30 | 3.00 | 3.10 | |
| Pinnacle | 2.40 | 3.23 | 3.20 | |
| PMU (FR) | 2.18 | 3.05 | 3.35 | |
| Sky Bet | 2.38 | 3.00 | 3.10 | |
| Smarkets | 2.44 | 3.20 | 3.20 | |
| Tipico | 2.35 | 3.10 | 3.20 | |
| Unibet (FR) | 2.15 | 3.10 | 3.00 | |
| Unibet (NL) | 2.28 | 3.20 | 3.55 | |
| Unibet (SE) | 2.28 | 3.20 | 3.55 | |
| Unibet (UK) | 2.35 | 3.20 | 3.10 | |
| Virgin Bet | 2.15 | 3.00 | 3.30 | |
| William Hill | 2.30 | 3.10 | 2.90 | |
| Winamax (DE) | 2.30 | 3.25 | 3.00 | |
| Winamax (FR) | 2.30 | 3.20 | 2.95 | |
| Our fair price | 3.58 | 3.89 | 2.16 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Monza
LWL
- 1-3 at Lazio
- 2-1 v Sassuolo
- 2-3 at Lecce
Cagliari
DWW
- 1-1 v Juventus
- 1-0 at Udinese
- 2-1 at Atalanta