Fiorentina
Como 1907
Preview
Fiorentina sit 19th and Como 1907 are 7th in the table.
Fiorentina have been hard to call, with 1 win from their last 3.
Como 1907 have been hard to call, with 1 win from their last 3.
Our model expects about 1.2 goals for Fiorentina and 1.7 for Como 1907, with 1-1 the single most likely score. It gives a 57% chance of three or more goals and 58% that both teams score.
We don't see value in the 1X2 market here. Our fair price for the most likely outcome, a away win, is 2.04.
Odds comparison
| Bookmaker | Fiorentina | Draw | Como 1907 | |
|---|---|---|---|---|
| 1xBet | 3.54 | 3.81 | 2.12 | |
| 888sport | 3.30 | 3.50 | 2.05 | |
| Bet Victor | 3.30 | 3.70 | 2.00 | |
| Betano (UK) | 3.30 | 3.70 | 2.00 | |
| BetAnything | 3.40 | 3.75 | 2.11 | |
| Betclic (FR) | 3.35 | 3.50 | 1.94 | |
| Betfair | 3.65 | 3.80 | 2.10 | |
| Betfair | 3.65 | 3.80 | 2.10 | |
| Betfair Sportsbook | 3.25 | 3.80 | 2.00 | |
| Betfred (UK) | 3.30 | 3.75 | 2.05 | |
| BetOnline.ag | 3.40 | 3.75 | 2.11 | |
| Betsson | 3.45 | 3.65 | 2.05 | |
| Betway | 3.20 | 3.60 | 2.00 | |
| BoyleSports | 3.10 | 3.50 | 1.95 | |
| Casumo | 3.50 | 3.60 | 1.96 | |
| Codere (IT) | 3.45 | 3.65 | 2.05 | |
| Coolbet | 3.50 | 3.70 | 2.11 | |
| Coral | 3.30 | 3.70 | 2.05 | |
| Everygame | 3.25 | 3.50 | 2.00 | |
| Grosvenor | 3.55 | 3.70 | 1.97 | |
| GTbets | 3.43 | 3.63 | 2.07 | |
| Ladbrokes | 3.25 | 3.60 | 2.05 | |
| LeoVegas | 3.30 | 3.60 | 2.02 | |
| LeoVegas (SE) | 3.40 | 3.55 | 1.94 | |
| LiveScore Bet | 3.35 | 3.50 | 1.93 | |
| Marathon Bet | 3.44 | 3.70 | 2.06 | |
| Matchbook | 3.65 | 3.85 | 2.10 | |
| Nordic Bet | 3.45 | 3.60 | 2.02 | |
| Paddy Power | 3.20 | 3.75 | 2.00 | |
| Pinnacle | 3.44 | 3.75 | 2.10 | |
| PMU (FR) | 3.40 | 3.55 | 1.94 | |
| Sky Bet | 3.25 | 3.75 | 2.00 | |
| Smarkets | 3.60 | 3.75 | 2.08 | |
| Tipico | 3.60 | 3.60 | 1.97 | |
| Unibet (FR) | 3.30 | 3.50 | 1.90 | |
| Unibet (NL) | 3.65 | 3.75 | 2.02 | |
| Unibet (SE) | 3.65 | 3.75 | 2.02 | |
| Unibet (UK) | 3.40 | 3.60 | 2.00 | |
| Virgin Bet | 3.35 | 3.50 | 1.93 | |
| William Hill | 3.30 | 3.50 | 2.05 | |
| Winamax (DE) | 3.35 | 3.70 | 2.00 | |
| Winamax (FR) | 3.25 | 3.65 | 1.98 | |
| Our fair price | 3.66 | 4.23 | 2.04 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Fiorentina
LDW
- 1-2 at Genoa
- 1-1 v Napoli
- 4-2 at Venezia FC
Como 1907
DLW
- 0-0 v Roma
- 0-2 at Frosinone
- 2-1 v Parma