Paris FC
Stade Rennais
Preview
Paris FC sit 5th and Stade Rennais are 3rd in the table.
Paris FC have been hard to call, with 1 win from their last 3.
Stade Rennais have been winning more than losing, with 2 wins from their last 3.
Our model expects about 1.7 goals for Paris FC and 1.1 for Stade Rennais, with 1-1 the single most likely score. It gives a 53% chance of three or more goals and 55% that both teams score.
The best price on the home win is 2.38 with Pinnacle. Our fair price is 2.00, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Paris FC | Draw | Stade Rennais | |
|---|---|---|---|---|
| 1xBet | 2.37 | 3.45 | 3.29 | |
| 888sport | 2.30 | 3.50 | 2.80 | |
| Bet Victor | 2.25 | 3.50 | 2.80 | |
| Betano (UK) | 2.25 | 3.50 | 2.80 | |
| Betclic (FR) | 2.15 | 3.45 | 2.92 | |
| Betfair | 2.36 | 3.35 | 3.20 | |
| Betfair | 2.36 | 3.35 | 3.20 | |
| Betfair Sportsbook | 2.25 | 3.50 | 2.90 | |
| Betfred (UK) | 2.30 | 3.50 | 3.00 | |
| BetOnline.ag | 2.37 | 3.30 | 3.23 | |
| Betsson | 2.35 | 3.40 | 2.92 | |
| Betway | 2.25 | 3.20 | 3.00 | |
| BoyleSports | 2.15 | 3.20 | 2.88 | |
| Casumo | 2.23 | 3.40 | 3.05 | |
| Codere (IT) | 2.27 | 3.60 | 3.00 | |
| Coolbet | 2.37 | 3.35 | 3.20 | |
| Coral | 2.25 | 3.60 | 3.00 | |
| Everygame | 2.30 | 3.05 | 3.10 | |
| Grosvenor | 2.25 | 3.45 | 3.10 | |
| GTbets | 2.28 | 3.54 | 3.04 | |
| Ladbrokes | 2.25 | 3.60 | 3.00 | |
| LeoVegas | 2.25 | 3.50 | 2.95 | |
| LeoVegas (SE) | 2.30 | 3.55 | 3.20 | |
| LiveScore Bet | 2.17 | 3.25 | 2.95 | |
| Marathon Bet | 2.31 | 3.36 | 3.20 | |
| Nordic Bet | 2.35 | 3.40 | 2.92 | |
| Paddy Power | 2.20 | 3.40 | 2.88 | |
| Pinnacle | 2.38 | 3.27 | 3.25 | |
| PMU (FR) | 2.16 | 3.25 | 2.95 | |
| Sky Bet | 2.25 | 3.40 | 2.90 | |
| Smarkets | 2.34 | 3.30 | 3.15 | |
| Tipico | 2.25 | 3.30 | 3.10 | |
| Unibet (FR) | 2.15 | 3.40 | 2.90 | |
| Unibet (NL) | 2.28 | 3.45 | 3.10 | |
| Unibet (SE) | 2.30 | 3.55 | 3.20 | |
| Unibet (UK) | 2.25 | 3.50 | 3.00 | |
| Virgin Bet | 2.17 | 3.25 | 2.95 | |
| William Hill | 2.30 | 3.50 | 2.80 | |
| Winamax (DE) | 2.25 | 3.35 | 3.05 | |
| Winamax (FR) | 2.20 | 3.30 | 3.00 | |
| Our fair price | 2.00 | 4.13 | 3.88 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Paris FC
LWD
- 0-1 at Lorient
- 2-1 v Strasbourg
- 0-0 v Olympique Lyon
Stade Rennais
WLW
- 4-1 v Auxerre
- 0-4 at Olympique Lyon
- 1-0 v Marseille