Lille
Brest
Preview
Lille sit 2nd and Brest are 7th in the table.
Lille have been winning more than losing, with 2 wins from their last 3.
Brest have lost more than they've won lately, with 1 win from their last 3.
Our model expects about 1.7 goals for Lille and 1.1 for Brest, with 1-1 the single most likely score. It gives a 53% chance of three or more goals and 55% that both teams score.
The best price on the away win is 4.60 with LeoVegas (SE). Our fair price is 3.89, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Lille | Draw | Brest | |
|---|---|---|---|---|
| 1xBet | 1.86 | 4.04 | 4.36 | |
| 888sport | 1.75 | 3.70 | 4.00 | |
| Bet Victor | 1.75 | 3.70 | 4.00 | |
| Betano (UK) | 1.75 | 3.70 | 4.00 | |
| Betclic (FR) | 1.70 | 3.78 | 4.05 | |
| Betfair | 1.88 | 4.00 | 4.20 | |
| Betfair | 1.88 | 4.00 | 4.20 | |
| Betfair Sportsbook | 1.80 | 3.90 | 4.20 | |
| Betfred (UK) | 1.80 | 3.75 | 4.20 | |
| BetOnline.ag | 1.83 | 3.99 | 4.22 | |
| Betsson | 1.78 | 3.80 | 4.20 | |
| Betway | 1.77 | 3.80 | 3.80 | |
| BoyleSports | 1.75 | 3.75 | 3.60 | |
| Casumo | 1.72 | 3.85 | 4.35 | |
| Codere (IT) | 1.83 | 3.85 | 4.10 | |
| Coolbet | 1.83 | 4.00 | 4.30 | |
| Coral | 1.75 | 3.90 | 4.20 | |
| Everygame | 1.75 | 3.75 | 3.90 | |
| Grosvenor | 1.73 | 3.90 | 4.50 | |
| GTbets | 1.78 | 4.02 | 4.23 | |
| Ladbrokes | 1.75 | 3.90 | 4.20 | |
| LeoVegas | 1.80 | 3.75 | 3.90 | |
| LeoVegas (SE) | 1.77 | 4.00 | 4.60 | |
| LiveScore Bet | 1.68 | 3.70 | 4.20 | |
| Marathon Bet | 1.81 | 3.94 | 4.25 | |
| Nordic Bet | 1.78 | 3.80 | 4.20 | |
| Paddy Power | 1.75 | 3.80 | 4.00 | |
| Pinnacle | 1.83 | 3.99 | 4.22 | |
| PMU (FR) | 1.68 | 3.65 | 4.10 | |
| Sky Bet | 1.80 | 3.75 | 4.00 | |
| Smarkets | 1.86 | 3.95 | 4.20 | |
| Tipico | 1.72 | 4.00 | 4.20 | |
| Unibet (FR) | 1.75 | 3.70 | 3.90 | |
| Unibet (NL) | 1.74 | 3.95 | 4.50 | |
| Unibet (SE) | 1.77 | 4.00 | 4.60 | |
| Unibet (UK) | 1.83 | 3.80 | 4.00 | |
| Virgin Bet | 1.68 | 3.70 | 4.20 | |
| William Hill | 1.75 | 3.70 | 4.00 | |
| Winamax (DE) | 1.78 | 3.95 | 4.00 | |
| Winamax (FR) | 1.76 | 3.85 | 3.90 | |
| Our fair price | 1.99 | 4.14 | 3.89 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Lille
WLW
- 1-0 v Le Havre
- 1-2 at Nice
- 2-0 v Troyes
Brest
WLL
- 5-1 v Angers SCO
- 1-2 at Auxerre
- 0-1 v PSG