Le Havre
Auxerre
Preview
Le Havre sit 18th and Auxerre are 16th in the table.
Le Havre have lost more than they've won lately, with 0 wins from their last 3.
Auxerre have been winning more than losing, with 2 wins from their last 3.
Our model expects about 1.7 goals for Le Havre and 1.2 for Auxerre, with 1-1 the single most likely score. It gives a 55% chance of three or more goals and 57% that both teams score.
The best price on the home win is 2.52 with 1xBet. Our fair price is 2.06, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Le Havre | Draw | Auxerre | |
|---|---|---|---|---|
| 1xBet | 2.52 | 3.51 | 3.00 | |
| 888sport | 2.40 | 3.25 | 2.80 | |
| Bet Victor | 2.38 | 3.30 | 2.75 | |
| Betano (UK) | 2.38 | 3.30 | 2.75 | |
| Betclic (FR) | 2.30 | 3.25 | 2.78 | |
| Betfair | 2.52 | 3.45 | 2.96 | |
| Betfair | 2.52 | 3.45 | 2.96 | |
| Betfair Sportsbook | 2.30 | 3.50 | 2.75 | |
| Betfred (UK) | 2.40 | 3.50 | 2.80 | |
| BetOnline.ag | 2.52 | 3.43 | 2.89 | |
| Betway | 2.38 | 3.30 | 2.75 | |
| BoyleSports | 2.30 | 3.25 | 2.70 | |
| Casumo | 2.32 | 3.40 | 2.88 | |
| Codere (IT) | 2.46 | 3.40 | 2.90 | |
| Coolbet | 2.52 | 3.40 | 2.92 | |
| Coral | 2.45 | 3.50 | 2.75 | |
| Everygame | 2.40 | 3.25 | 2.75 | |
| Grosvenor | 2.35 | 3.50 | 2.90 | |
| GTbets | 2.46 | 3.42 | 2.84 | |
| Ladbrokes | 2.45 | 3.40 | 2.75 | |
| LeoVegas | 2.40 | 3.30 | 2.85 | |
| LeoVegas (SE) | 2.40 | 3.60 | 3.00 | |
| LiveScore Bet | 2.23 | 3.30 | 2.80 | |
| Marathon Bet | 2.45 | 3.42 | 2.92 | |
| Paddy Power | 2.30 | 3.50 | 2.70 | |
| Pinnacle | 2.51 | 3.41 | 2.94 | |
| PMU (FR) | 2.25 | 3.30 | 2.80 | |
| Sky Bet | 2.38 | 3.50 | 2.75 | |
| Smarkets | 2.50 | 3.40 | 2.94 | |
| Tipico | 2.45 | 3.10 | 2.95 | |
| Unibet (FR) | 2.30 | 3.20 | 2.75 | |
| Unibet (NL) | 2.35 | 3.50 | 2.95 | |
| Unibet (SE) | 2.40 | 3.60 | 3.00 | |
| Unibet (UK) | 2.40 | 3.30 | 2.85 | |
| Virgin Bet | 2.23 | 3.30 | 2.80 | |
| William Hill | 2.40 | 3.25 | 2.80 | |
| Winamax (DE) | 2.40 | 3.45 | 2.80 | |
| Winamax (FR) | 2.35 | 3.35 | 2.75 | |
| Our fair price | 2.06 | 4.16 | 3.66 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Le Havre
LLD
- 0-1 at Lille
- 2-3 at Toulouse
- 0-0 v Angers SCO
Auxerre
LWW
- 1-4 at Stade Rennais
- 2-1 v Brest
- 1-0 v Nice