Olympique Lyon
Nice
Preview
Olympique Lyon sit 4th and Nice are 9th in the table.
Olympique Lyon have been hard to call, with 1 win from their last 3.
Nice have been winning more than losing, with 2 wins from their last 3.
Our model expects about 1.7 goals for Olympique Lyon and 0.8 for Nice, with 1-0 the single most likely score. It gives a 43% chance of three or more goals and 43% that both teams score.
We don't see value in the 1X2 market here. Our fair price for the most likely outcome, a home win, is 1.69.
Odds comparison
| Bookmaker | Olympique Lyon | Draw | Nice | |
|---|---|---|---|---|
| 1xBet | 1.71 | 4.21 | 5.18 | |
| 888sport | 1.67 | 3.80 | 4.60 | |
| Bet Victor | 1.61 | 3.90 | 4.60 | |
| Betano (UK) | 1.61 | 3.90 | 4.60 | |
| Betclic (FR) | 1.61 | 3.88 | 4.55 | |
| Betfair | 1.71 | 4.10 | 4.90 | |
| Betfair | 1.71 | 4.10 | 4.90 | |
| Betfair Sportsbook | 1.62 | 4.00 | 4.75 | |
| Betfred (UK) | 1.67 | 4.00 | 5.00 | |
| BetOnline.ag | 1.67 | 4.26 | 4.95 | |
| Betway | 1.61 | 4.00 | 4.50 | |
| BoyleSports | 1.60 | 4.00 | 4.33 | |
| Casumo | 1.64 | 3.90 | 4.90 | |
| Codere (IT) | 1.68 | 4.10 | 4.80 | |
| Coolbet | 1.70 | 4.20 | 5.00 | |
| Coral | 1.67 | 4.00 | 4.60 | |
| Everygame | 1.65 | 3.90 | 4.50 | |
| Grosvenor | 1.65 | 4.00 | 5.00 | |
| GTbets | 1.66 | 3.98 | 5.07 | |
| Ladbrokes | 1.67 | 4.00 | 4.60 | |
| LeoVegas | 1.67 | 3.95 | 4.50 | |
| LeoVegas (SE) | 1.68 | 4.10 | 5.20 | |
| LiveScore Bet | 1.60 | 3.75 | 4.70 | |
| Marathon Bet | 1.67 | 4.10 | 5.05 | |
| Paddy Power | 1.62 | 4.00 | 4.75 | |
| Pinnacle | 1.69 | 4.18 | 4.82 | |
| PMU (FR) | 1.60 | 3.75 | 4.60 | |
| Sky Bet | 1.62 | 4.00 | 4.75 | |
| Smarkets | 1.70 | 4.00 | 4.80 | |
| Tipico | 1.62 | 4.10 | 4.80 | |
| Unibet (FR) | 1.62 | 3.80 | 4.50 | |
| Unibet (NL) | 1.66 | 4.00 | 5.00 | |
| Unibet (SE) | 1.68 | 4.10 | 5.20 | |
| Unibet (UK) | 1.67 | 3.90 | 4.60 | |
| Virgin Bet | 1.60 | 3.75 | 4.70 | |
| William Hill | 1.67 | 3.80 | 4.60 | |
| Winamax (DE) | 1.64 | 4.20 | 4.60 | |
| Winamax (FR) | 1.62 | 4.10 | 4.50 | |
| Our fair price | 1.69 | 4.14 | 5.99 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Olympique Lyon
LWD
- 1-2 at RC Lens
- 4-0 v Stade Rennais
- 0-0 at Paris FC
Nice
WWL
- 2-1 v Strasbourg
- 2-1 v Lille
- 0-1 at Auxerre