Everton
Chelsea
Preview
Everton sit 5th and Chelsea are 6th in the table.
Everton have been winning more than losing, with 1 win from their last 3.
Chelsea have been hard to call, with 1 win from their last 3.
Our model expects about 1.9 goals for Everton and 1.4 for Chelsea, with 1-1 the single most likely score. It gives a 65% chance of three or more goals and 65% that both teams score.
The best price on the home win is 3.35 with Betfair. Our fair price is 1.99, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Everton | Draw | Chelsea | |
|---|---|---|---|---|
| 1xBet | 3.23 | 3.88 | 2.23 | |
| 888sport | 3.10 | 3.60 | 2.10 | |
| Bet Victor | 3.12 | 3.60 | 2.10 | |
| Betano (UK) | 3.12 | 3.60 | 2.10 | |
| BetAnything | 3.19 | 3.71 | 2.21 | |
| Betclic (FR) | 3.03 | 3.55 | 2.05 | |
| Betfair | 3.35 | 3.80 | 2.20 | |
| Betfair | 3.35 | 3.80 | 2.20 | |
| Betfair Sportsbook | 3.10 | 3.60 | 2.10 | |
| Betfred (UK) | 3.10 | 3.75 | 2.15 | |
| BetOnline.ag | 3.19 | 3.71 | 2.21 | |
| Betsson | 3.19 | 3.66 | 2.15 | |
| Betway | 3.00 | 3.60 | 2.10 | |
| BoyleSports | 3.20 | 3.50 | 2.10 | |
| Casumo | 3.10 | 3.90 | 2.12 | |
| Codere (IT) | 3.15 | 3.70 | 2.17 | |
| Coolbet | 3.21 | 3.70 | 2.18 | |
| Coral | 3.20 | 3.75 | 2.10 | |
| Everygame | 3.10 | 3.50 | 2.05 | |
| Grosvenor | 3.10 | 3.85 | 2.10 | |
| GTbets | 3.02 | 3.76 | 2.21 | |
| Ladbrokes | 3.20 | 3.70 | 2.10 | |
| LeoVegas | 3.05 | 3.60 | 2.12 | |
| LeoVegas (SE) | 3.10 | 3.85 | 2.10 | |
| LiveScore Bet | 2.95 | 3.70 | 2.02 | |
| Marathon Bet | 3.15 | 3.78 | 2.17 | |
| Matchbook | 3.35 | 3.85 | 2.22 | |
| MyBookie.ag | 3.04 | 3.60 | 2.12 | |
| Nordic Bet | 3.20 | 3.65 | 2.15 | |
| Paddy Power | 3.10 | 3.60 | 2.10 | |
| Pinnacle | 3.27 | 3.75 | 2.17 | |
| PMU (FR) | 3.00 | 3.75 | 2.07 | |
| Sky Bet | 3.10 | 3.60 | 2.10 | |
| Smarkets | 3.35 | 3.85 | 2.20 | |
| Tipico | 3.20 | 3.70 | 2.10 | |
| Unibet (FR) | 3.00 | 3.50 | 2.05 | |
| Unibet (NL) | 3.20 | 4.00 | 2.16 | |
| Unibet (SE) | 3.20 | 4.00 | 2.16 | |
| Unibet (UK) | 3.10 | 3.70 | 2.15 | |
| Virgin Bet | 2.95 | 3.70 | 2.04 | |
| William Hill | 3.10 | 3.60 | 2.10 | |
| Winamax (DE) | 3.05 | 3.75 | 2.10 | |
| Winamax (FR) | 2.95 | 3.65 | 2.10 | |
| Our fair price | 1.99 | 4.54 | 3.60 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Everton
DWD
- 2-2 at Hull City
- 1-0 v Ipswich Town
- 0-0 at Tottenham
Chelsea
WLD
- 5-1 v Bournemouth
- 0-3 at Brentford
- 2-2 v Hull City