Leeds United
Man United
Preview
Leeds United sit 7th and Man United are 13th in the table.
Leeds United have been hard to call, with 1 win from their last 3.
Man United have lost more than they've won lately, with 0 wins from their last 3.
Our model expects about 1.6 goals for Leeds United and 1.0 for Man United, with 1-1 the single most likely score. It gives a 49% chance of three or more goals and 52% that both teams score.
The best price on the home win is 2.62 with 1xBet. Our fair price is 2.01, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Leeds United | Draw | Man United | |
|---|---|---|---|---|
| 1xBet | 2.62 | 3.73 | 2.73 | |
| 888sport | 2.45 | 3.40 | 2.62 | |
| Bet Victor | 2.40 | 3.60 | 2.62 | |
| Betano (UK) | 2.40 | 3.60 | 2.62 | |
| BetAnything | 2.57 | 3.66 | 2.68 | |
| Betclic (FR) | 2.30 | 3.50 | 2.63 | |
| Betfair | 2.56 | 3.70 | 2.88 | |
| Betfair | 2.56 | 3.70 | 2.88 | |
| Betfair Sportsbook | 2.40 | 3.50 | 2.70 | |
| Betfred (UK) | 2.50 | 3.75 | 2.62 | |
| BetOnline.ag | 2.57 | 3.66 | 2.68 | |
| Betsson | 2.44 | 3.56 | 2.77 | |
| Betway | 2.40 | 3.50 | 2.62 | |
| BoyleSports | 2.40 | 3.40 | 2.75 | |
| Casumo | 2.48 | 3.65 | 2.65 | |
| Codere (IT) | 2.46 | 3.65 | 2.70 | |
| Coolbet | 2.48 | 3.62 | 2.78 | |
| Coral | 2.50 | 3.60 | 2.60 | |
| Everygame | 2.35 | 3.45 | 2.65 | |
| Grosvenor | 2.48 | 3.65 | 2.65 | |
| GTbets | 2.54 | 3.62 | 2.63 | |
| Ladbrokes | 2.50 | 3.50 | 2.60 | |
| LeoVegas | 2.40 | 3.55 | 2.65 | |
| LeoVegas (SE) | 2.48 | 3.65 | 2.65 | |
| LiveScore Bet | 2.43 | 3.55 | 2.60 | |
| Marathon Bet | 2.55 | 3.64 | 2.66 | |
| Matchbook | 2.56 | 3.70 | 2.88 | |
| MyBookie.ag | 2.39 | 3.50 | 2.65 | |
| Nordic Bet | 2.45 | 3.55 | 2.78 | |
| Paddy Power | 2.40 | 3.50 | 2.70 | |
| Pinnacle | 2.48 | 3.65 | 2.82 | |
| PMU (FR) | 2.43 | 3.55 | 2.60 | |
| Sky Bet | 2.40 | 3.50 | 2.70 | |
| Tipico | 2.35 | 3.60 | 2.80 | |
| Unibet (FR) | 2.30 | 3.40 | 2.60 | |
| Unibet (NL) | 2.55 | 3.80 | 2.75 | |
| Unibet (SE) | 2.50 | 3.75 | 2.70 | |
| Unibet (UK) | 2.45 | 3.60 | 2.70 | |
| Virgin Bet | 2.43 | 3.55 | 2.60 | |
| William Hill | 2.45 | 3.40 | 2.62 | |
| Winamax (DE) | 2.40 | 3.70 | 2.65 | |
| Winamax (FR) | 2.35 | 3.60 | 2.60 | |
| Our fair price | 2.01 | 3.99 | 3.99 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Leeds United
LDW
- 1-2 at Arsenal
- 0-0 v Crystal Palace
- 4-1 v Newcastle
Man United
DDL
- 1-1 v Tottenham
- 1-1 at Fulham
- 0-1 v Man City