Newcastle
Aston Villa
Preview
Newcastle sit 11th and Aston Villa are 16th in the table.
Newcastle have lost more than they've won lately, with 1 win from their last 3.
Aston Villa have been hard to call, with 1 win from their last 3.
Our model expects about 2.0 goals for Newcastle and 1.4 for Aston Villa, with 1-1 the single most likely score. It gives a 65% chance of three or more goals and 64% that both teams score.
The best price on the home win is 2.30 with Betfair. Our fair price is 1.94, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Newcastle | Draw | Aston Villa | |
|---|---|---|---|---|
| 1xBet | 2.26 | 3.85 | 3.19 | |
| 888sport | 2.10 | 3.60 | 3.10 | |
| Bet Victor | 2.15 | 3.60 | 3.00 | |
| Betano (UK) | 2.15 | 3.60 | 3.00 | |
| BetAnything | 2.20 | 3.70 | 3.10 | |
| Betclic (FR) | 2.08 | 3.53 | 2.97 | |
| Betfair | 2.30 | 3.90 | 3.20 | |
| Betfair | 2.30 | 3.90 | 3.20 | |
| Betfair Sportsbook | 2.20 | 3.60 | 3.00 | |
| Betfred (UK) | 2.20 | 3.75 | 3.00 | |
| Betsson | 2.19 | 3.61 | 3.14 | |
| Betway | 2.15 | 3.60 | 2.88 | |
| BoyleSports | 2.20 | 3.60 | 2.90 | |
| Casumo | 2.10 | 3.80 | 3.20 | |
| Codere (IT) | 2.21 | 3.65 | 3.05 | |
| Coolbet | 2.20 | 3.80 | 3.10 | |
| Coral | 2.15 | 3.60 | 3.20 | |
| Everygame | 2.15 | 3.60 | 2.90 | |
| Grosvenor | 2.08 | 3.80 | 3.20 | |
| GTbets | 2.10 | 3.74 | 3.12 | |
| Ladbrokes | 2.10 | 3.60 | 3.20 | |
| LeoVegas | 2.15 | 3.60 | 3.00 | |
| LeoVegas (SE) | 2.08 | 3.80 | 3.20 | |
| LiveScore Bet | 2.00 | 3.60 | 3.05 | |
| Marathon Bet | 2.20 | 3.75 | 3.10 | |
| Matchbook | 2.28 | 3.90 | 3.20 | |
| MyBookie.ag | 2.16 | 3.55 | 2.98 | |
| Nordic Bet | 2.18 | 3.60 | 3.15 | |
| Paddy Power | 2.20 | 3.60 | 3.00 | |
| Pinnacle | 2.26 | 3.78 | 3.07 | |
| PMU (FR) | 2.05 | 3.65 | 3.10 | |
| Sky Bet | 2.20 | 3.60 | 2.90 | |
| Smarkets | 2.28 | 3.90 | 3.20 | |
| Tipico | 2.20 | 3.70 | 3.00 | |
| Unibet (FR) | 2.10 | 3.50 | 2.95 | |
| Unibet (NL) | 2.15 | 3.95 | 3.30 | |
| Unibet (SE) | 2.15 | 3.95 | 3.30 | |
| Unibet (UK) | 2.20 | 3.70 | 3.10 | |
| Virgin Bet | 2.02 | 3.60 | 3.05 | |
| William Hill | 2.15 | 3.60 | 3.10 | |
| Winamax (DE) | 2.15 | 3.75 | 2.95 | |
| Winamax (FR) | 2.10 | 3.65 | 2.90 | |
| Our fair price | 1.94 | 4.58 | 3.74 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Newcastle
LWL
- 1-4 at Coventry City
- 2-1 v Hull City
- 1-4 at Leeds United
Aston Villa
DWL
- 2-2 v Brentford
- 3-2 at Tottenham
- 1-2 v Nottingham