Nottingham
Arsenal
Preview
Nottingham sit 15th and Arsenal are 2nd in the table.
Nottingham have lost more than they've won lately, with 1 win from their last 3.
Arsenal have been winning more than losing, with 2 wins from their last 3.
Our model expects about 1.0 goals for Nottingham and 1.3 for Arsenal, with 1-1 the single most likely score. It gives a 42% chance of three or more goals and 47% that both teams score.
The best price on the home win is 6.80 with Matchbook. Our fair price is 3.55, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Nottingham | Draw | Arsenal | |
|---|---|---|---|---|
| 1xBet | 6.11 | 3.98 | 1.66 | |
| 888sport | 5.50 | 3.60 | 1.60 | |
| Bet Victor | 5.75 | 3.90 | 1.55 | |
| Betano (UK) | 5.75 | 3.90 | 1.55 | |
| BetAnything | 6.55 | 4.04 | 1.58 | |
| Betclic (FR) | 5.50 | 3.90 | 1.51 | |
| Betfair | 6.60 | 4.20 | 1.60 | |
| Betfair | 6.60 | 4.20 | 1.60 | |
| Betfair Sportsbook | 6.00 | 4.00 | 1.53 | |
| Betfred (UK) | 6.00 | 4.00 | 1.57 | |
| BetOnline.ag | 6.55 | 4.04 | 1.58 | |
| Betsson | 6.05 | 3.94 | 1.58 | |
| Betway | 5.75 | 3.80 | 1.55 | |
| BoyleSports | 6.00 | 3.75 | 1.55 | |
| Casumo | 6.00 | 4.00 | 1.56 | |
| Codere (IT) | 5.80 | 4.10 | 1.58 | |
| Coolbet | 6.50 | 4.02 | 1.57 | |
| Coral | 5.75 | 4.00 | 1.60 | |
| Everygame | 6.00 | 3.65 | 1.53 | |
| Grosvenor | 6.00 | 4.00 | 1.56 | |
| GTbets | 5.68 | 4.06 | 1.60 | |
| Ladbrokes | 5.75 | 3.90 | 1.57 | |
| LeoVegas | 5.60 | 4.00 | 1.55 | |
| LeoVegas (SE) | 6.00 | 4.00 | 1.56 | |
| LiveScore Bet | 5.60 | 3.90 | 1.54 | |
| Marathon Bet | 5.95 | 3.88 | 1.62 | |
| Matchbook | 6.80 | 4.20 | 1.61 | |
| MyBookie.ag | 5.50 | 3.95 | 1.55 | |
| Nordic Bet | 6.00 | 3.95 | 1.58 | |
| Paddy Power | 6.00 | 4.00 | 1.53 | |
| Pinnacle | 6.55 | 3.89 | 1.59 | |
| PMU (FR) | 5.60 | 3.90 | 1.54 | |
| Sky Bet | 6.00 | 3.90 | 1.53 | |
| Smarkets | 6.40 | 4.20 | 1.59 | |
| Tipico | 6.50 | 4.00 | 1.52 | |
| Unibet (FR) | 5.40 | 3.80 | 1.50 | |
| Unibet (NL) | 6.25 | 4.20 | 1.60 | |
| Unibet (SE) | 6.25 | 4.20 | 1.60 | |
| Unibet (UK) | 5.75 | 4.00 | 1.58 | |
| Virgin Bet | 5.60 | 3.90 | 1.54 | |
| William Hill | 5.80 | 3.70 | 1.62 | |
| Winamax (DE) | 5.90 | 4.10 | 1.54 | |
| Winamax (FR) | 5.70 | 3.95 | 1.52 | |
| Our fair price | 3.55 | 3.64 | 2.25 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Nottingham
LLW
- 1-3 at Crystal Palace
- 0-1 v Coventry City
- 2-1 at Aston Villa
Arsenal
WLW
- 2-1 v Leeds United
- 0-3 at Brighton Hove
- 2-0 at Sunderland