Brighton Hove
Crystal Palace
Preview
Brighton Hove sit 3rd and Crystal Palace are 12th in the table.
Brighton Hove arrive in strong form, with 3 wins from their last 3.
Crystal Palace have been hard to call, with 1 win from their last 3.
Our model expects about 3.0 goals for Brighton Hove and 1.0 for Crystal Palace, with 2-1 the single most likely score. It gives a 76% chance of three or more goals and 61% that both teams score.
The best price on the home win is 1.63 with 1xBet. Our fair price is 1.32, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Brighton Hove | Draw | Crystal Palace | |
|---|---|---|---|---|
| 1xBet | 1.63 | 4.57 | 5.44 | |
| 888sport | 1.57 | 4.20 | 5.00 | |
| Bet Victor | 1.53 | 4.20 | 5.50 | |
| Betano (UK) | 1.53 | 4.20 | 5.50 | |
| BetAnything | 1.58 | 4.65 | 5.38 | |
| Betclic (FR) | 1.49 | 4.25 | 5.10 | |
| Betfair | 1.60 | 4.50 | 5.90 | |
| Betfair | 1.60 | 4.50 | 5.90 | |
| Betfair Sportsbook | 1.57 | 4.20 | 5.00 | |
| Betfred (UK) | 1.57 | 4.33 | 5.50 | |
| BetOnline.ag | 1.58 | 4.65 | 5.38 | |
| Betsson | 1.57 | 4.20 | 5.58 | |
| Betway | 1.55 | 4.33 | 4.75 | |
| BoyleSports | 1.55 | 4.20 | 5.00 | |
| Casumo | 1.57 | 4.40 | 5.25 | |
| Codere (IT) | 1.56 | 4.50 | 5.40 | |
| Coolbet | 1.57 | 4.48 | 5.60 | |
| Coral | 1.57 | 4.33 | 5.25 | |
| Everygame | 1.53 | 4.33 | 5.00 | |
| Grosvenor | 1.56 | 4.40 | 5.25 | |
| GTbets | 1.58 | 4.37 | 5.32 | |
| Ladbrokes | 1.57 | 4.33 | 5.25 | |
| LeoVegas | 1.53 | 4.30 | 5.20 | |
| LeoVegas (SE) | 1.56 | 4.40 | 5.25 | |
| LiveScore Bet | 1.55 | 4.25 | 5.00 | |
| Marathon Bet | 1.59 | 4.45 | 5.30 | |
| Matchbook | 1.60 | 4.50 | 5.90 | |
| MyBookie.ag | 1.53 | 4.30 | 5.20 | |
| Nordic Bet | 1.58 | 4.20 | 5.60 | |
| Paddy Power | 1.57 | 4.20 | 5.00 | |
| Pinnacle | 1.58 | 4.57 | 5.36 | |
| PMU (FR) | 1.55 | 4.25 | 5.00 | |
| Sky Bet | 1.57 | 4.20 | 5.00 | |
| Smarkets | 1.59 | 4.40 | 5.80 | |
| Tipico | 1.52 | 4.50 | 5.50 | |
| Unibet (FR) | 1.49 | 4.20 | 5.10 | |
| Unibet (NL) | 1.60 | 4.60 | 5.50 | |
| Unibet (SE) | 1.60 | 4.50 | 5.40 | |
| Unibet (UK) | 1.55 | 4.35 | 5.25 | |
| Virgin Bet | 1.55 | 4.25 | 5.00 | |
| William Hill | 1.60 | 4.20 | 5.00 | |
| Winamax (DE) | 1.54 | 4.50 | 5.10 | |
| Winamax (FR) | 1.52 | 4.40 | 5.00 | |
| Our fair price | 1.32 | 7.27 | 9.64 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Brighton Hove
WWW
- 2-0 at Sunderland
- 3-0 v Arsenal
- 5-0 at Coventry City
Crystal Palace
WDL
- 3-1 v Nottingham
- 0-0 at Leeds United
- 2-3 v Ipswich Town