Real Madrid
Sevilla FC
Preview
Real Madrid sit 4th and Sevilla FC are 5th in the table.
Real Madrid arrive in strong form, with 3 wins from their last 4.
Sevilla FC have been winning more than losing, with 2 wins from their last 4.
Our model expects about 2.3 goals for Real Madrid and 1.1 for Sevilla FC, with 2-1 the single most likely score. It gives a 66% chance of three or more goals and 60% that both teams score.
The best price on the away win is 12.50 with Unibet (NL). Our fair price is 5.94, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Real Madrid | Draw | Sevilla FC | |
|---|---|---|---|---|
| 1xBet | 1.30 | 6.61 | 10.70 | |
| Bet Victor | 1.20 | 6.00 | 10.50 | |
| Betano (UK) | 1.20 | 6.00 | 10.50 | |
| Betclic (FR) | 1.21 | 6.10 | 9.25 | |
| Betfair | 1.27 | 7.20 | 11.50 | |
| Betfair | 1.27 | 7.20 | 11.50 | |
| Betfair Sportsbook | 1.22 | 6.50 | 10.00 | |
| Betfred (UK) | 1.22 | 6.50 | 11.00 | |
| BetOnline.ag | 1.26 | 6.65 | 10.80 | |
| Betsson | 1.26 | 5.70 | 11.50 | |
| Betway | 1.22 | 6.50 | 9.00 | |
| BoyleSports | 1.22 | 6.00 | 9.00 | |
| Casumo | 1.22 | 6.75 | 11.50 | |
| Codere (IT) | 1.25 | 6.60 | 10.00 | |
| Coolbet | 1.28 | 6.30 | 11.00 | |
| Coral | 1.25 | 6.50 | 9.50 | |
| Everygame | 1.22 | 6.00 | 9.50 | |
| Grosvenor | 1.23 | 7.00 | 12.00 | |
| Ladbrokes | 1.25 | 6.50 | 9.50 | |
| LeoVegas | 1.23 | 6.25 | 9.50 | |
| LeoVegas (SE) | 1.20 | 6.40 | 10.50 | |
| LiveScore Bet | 1.19 | 6.40 | 10.50 | |
| Marathon Bet | 1.27 | 6.30 | 10.25 | |
| Matchbook | 1.28 | 7.20 | 11.50 | |
| Nordic Bet | 1.26 | 5.65 | 11.50 | |
| Paddy Power | 1.20 | 6.50 | 9.50 | |
| Pinnacle | 1.25 | 6.65 | 10.53 | |
| PMU (FR) | 1.21 | 6.40 | 10.50 | |
| Sky Bet | 1.25 | 6.50 | 9.50 | |
| Smarkets | 1.26 | 6.80 | 11.49 | |
| Tipico | 1.22 | 7.00 | 10.00 | |
| Unibet (FR) | 1.20 | 6.00 | 8.80 | |
| Unibet (NL) | 1.23 | 7.00 | 12.50 | |
| Unibet (SE) | 1.25 | 7.00 | 12.50 | |
| Unibet (UK) | 1.23 | 6.00 | 10.00 | |
| Virgin Bet | 1.19 | 6.00 | 10.00 | |
| William Hill | 1.25 | 5.80 | 9.50 | |
| Winamax (DE) | 1.23 | 6.50 | 10.00 | |
| Winamax (FR) | 1.21 | 6.25 | 9.50 | |
| Our fair price | 1.55 | 5.30 | 5.94 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Real Madrid
WLWW
- 1-0 v Villarreal
- 1-2 at Atleti
- 3-2 at Elche
- 4-1 v Rayo Vallecano
Sevilla FC
DLWW
- 3-3 at Levante
- 1-3 v Barça
- 1-0 at Deportivo
- 1-0 v Valencia