Valencia
Athletic
Preview
Valencia sit 19th and Athletic are 10th in the table.
Valencia have lost more than they've won lately, with 1 win from their last 4.
Athletic have been hard to call, with 0 wins from their last 2.
Our model expects about 0.9 goals for Valencia and 1.4 for Athletic, with 0-1 the single most likely score. It gives a 41% chance of three or more goals and 46% that both teams score.
The best price on the away win is 2.22 with Matchbook. Our fair price is 2.10, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Valencia | Draw | Athletic | |
|---|---|---|---|---|
| 1xBet | 3.62 | 3.58 | 2.18 | |
| Bet Victor | 3.30 | 3.25 | 2.05 | |
| Betano (UK) | 3.30 | 3.25 | 2.05 | |
| Betclic (FR) | 3.33 | 3.27 | 2.03 | |
| Betfair | 3.60 | 3.40 | 2.20 | |
| Betfair | 3.60 | 3.40 | 2.20 | |
| Betfair Sportsbook | 3.40 | 3.50 | 2.10 | |
| Betfred (UK) | 3.40 | 3.50 | 2.10 | |
| BetOnline.ag | 3.68 | 3.44 | 2.12 | |
| Betsson | 3.60 | 3.35 | 2.08 | |
| Betway | 3.30 | 3.30 | 2.10 | |
| BoyleSports | 3.20 | 3.25 | 2.05 | |
| Casumo | 3.50 | 3.40 | 2.10 | |
| Codere (IT) | 3.45 | 3.40 | 2.15 | |
| Coolbet | 3.50 | 3.45 | 2.20 | |
| Coral | 3.60 | 3.30 | 2.10 | |
| Everygame | 3.30 | 3.25 | 2.10 | |
| Grosvenor | 3.55 | 3.45 | 2.12 | |
| Ladbrokes | 3.60 | 3.30 | 2.10 | |
| LeoVegas | 3.35 | 3.30 | 2.12 | |
| LeoVegas (SE) | 3.35 | 3.25 | 2.06 | |
| LiveScore Bet | 3.35 | 3.25 | 2.05 | |
| Marathon Bet | 3.52 | 3.48 | 2.12 | |
| Matchbook | 3.60 | 3.40 | 2.22 | |
| Nordic Bet | 3.60 | 3.35 | 2.08 | |
| Paddy Power | 3.30 | 3.40 | 2.05 | |
| Pinnacle | 3.51 | 3.43 | 2.19 | |
| PMU (FR) | 3.40 | 3.30 | 2.07 | |
| Sky Bet | 3.30 | 3.40 | 2.05 | |
| Smarkets | 3.55 | 3.35 | 2.18 | |
| Tipico | 3.60 | 3.40 | 2.05 | |
| Unibet (FR) | 3.30 | 3.20 | 2.00 | |
| Unibet (NL) | 3.65 | 3.50 | 2.14 | |
| Unibet (SE) | 3.55 | 3.45 | 2.14 | |
| Unibet (UK) | 3.40 | 3.40 | 2.15 | |
| Virgin Bet | 3.30 | 3.20 | 2.02 | |
| William Hill | 3.40 | 3.30 | 2.10 | |
| Winamax (DE) | 3.40 | 3.40 | 2.05 | |
| Winamax (FR) | 3.35 | 3.35 | 2.05 | |
| Our fair price | 3.96 | 3.67 | 2.10 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Valencia
DLWL
- 2-2 at Santander
- 2-3 v Real Sociedad
- 1-0 at Alavés
- 0-1 at Sevilla FC
Athletic
DD
- 0-0 v Alavés
- 1-1 v Elche