Deportivo
Levante
Preview
Deportivo sit 8th and Levante are 17th in the table.
Deportivo have lost more than they've won lately, with 0 wins from their last 4.
Levante have lost more than they've won lately, with 0 wins from their last 3.
Our model expects about 2.1 goals for Deportivo and 1.3 for Levante, with 2-1 the single most likely score. It gives a 66% chance of three or more goals and 64% that both teams score.
The best price on the home win is 2.17 with 1xBet. Our fair price is 1.81, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Deportivo | Draw | Levante | |
|---|---|---|---|---|
| 1xBet | 2.17 | 3.62 | 3.60 | |
| Bet Victor | 2.00 | 3.40 | 3.30 | |
| Betano (UK) | 2.00 | 3.40 | 3.30 | |
| Betclic (FR) | 2.03 | 3.30 | 3.30 | |
| Betfair | 2.14 | 3.60 | 3.75 | |
| Betfair | 2.14 | 3.60 | 3.75 | |
| Betfair Sportsbook | 2.05 | 3.60 | 3.60 | |
| Betfred (UK) | 2.05 | 3.60 | 3.50 | |
| BetOnline.ag | 2.10 | 3.56 | 3.60 | |
| Betsson | 2.08 | 3.45 | 3.50 | |
| Betway | 2.05 | 3.40 | 3.25 | |
| BoyleSports | 2.00 | 3.40 | 3.25 | |
| Casumo | 2.08 | 3.55 | 3.60 | |
| Codere (IT) | 2.15 | 3.45 | 3.40 | |
| Coolbet | 2.10 | 3.60 | 3.60 | |
| Coral | 2.10 | 3.40 | 3.40 | |
| Everygame | 2.00 | 3.35 | 3.40 | |
| Grosvenor | 2.08 | 3.55 | 3.60 | |
| Ladbrokes | 2.10 | 3.40 | 3.40 | |
| LeoVegas | 2.12 | 3.30 | 3.30 | |
| LeoVegas (SE) | 2.02 | 3.35 | 3.40 | |
| LiveScore Bet | 2.02 | 3.35 | 3.40 | |
| Marathon Bet | 2.11 | 3.52 | 3.50 | |
| Matchbook | 2.14 | 3.60 | 3.75 | |
| Nordic Bet | 2.08 | 3.40 | 3.50 | |
| Paddy Power | 2.00 | 3.50 | 3.50 | |
| Pinnacle | 2.10 | 3.58 | 3.60 | |
| PMU (FR) | 2.02 | 3.40 | 3.40 | |
| Sky Bet | 2.05 | 3.40 | 3.40 | |
| Smarkets | 2.14 | 3.60 | 3.70 | |
| Tipico | 2.05 | 3.50 | 3.50 | |
| Unibet (FR) | 2.00 | 3.20 | 3.20 | |
| Unibet (NL) | 2.08 | 3.55 | 3.60 | |
| Unibet (SE) | 2.08 | 3.55 | 3.60 | |
| Virgin Bet | 1.98 | 3.30 | 3.35 | |
| William Hill | 2.05 | 3.30 | 3.30 | |
| Winamax (DE) | 2.10 | 3.50 | 3.30 | |
| Winamax (FR) | 2.05 | 3.40 | 3.25 | |
| Our fair price | 1.81 | 4.75 | 4.24 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Deportivo
LDLD
- 2-3 at Real Sociedad
- 1-1 v Real Betis
- 0-1 v Sevilla FC
- 1-1 at Getafe
Levante
DLL
- 3-3 v Sevilla FC
- 1-3 at Villarreal
- 2-4 v Barça