Union Berlin
Dortmund
Preview
Union Berlin sit 16th and Dortmund are 2nd in the table.
Union Berlin have lost more than they've won lately, with 1 win from their last 3.
Dortmund have been winning more than losing, with 2 wins from their last 3.
Our model expects about 1.3 goals for Union Berlin and 2.4 for Dortmund, with 1-2 the single most likely score. It gives a 72% chance of three or more goals and 66% that both teams score.
We don't see value in the 1X2 market here. Our fair price for the most likely outcome, a away win, is 1.61.
Odds comparison
| Bookmaker | Union Berlin | Draw | Dortmund | |
|---|---|---|---|---|
| 1xBet | 4.98 | 4.52 | 1.69 | |
| 888sport | 4.40 | 4.00 | 1.67 | |
| Bet Victor | 4.60 | 4.10 | 1.57 | |
| Betano (UK) | 4.60 | 4.10 | 1.57 | |
| Betclic (FR) | 4.60 | 4.15 | 1.56 | |
| Betfair | 5.10 | 4.50 | 1.68 | |
| Betfair | 5.10 | 4.50 | 1.68 | |
| Betfair Sportsbook | 4.75 | 4.33 | 1.65 | |
| Betfred (UK) | 4.60 | 4.33 | 1.67 | |
| BetOnline.ag | 4.75 | 4.42 | 1.67 | |
| Betsson | 4.95 | 4.05 | 1.62 | |
| Betway | 4.33 | 4.20 | 1.61 | |
| BoyleSports | 4.20 | 4.00 | 1.57 | |
| Casumo | 5.10 | 4.25 | 1.56 | |
| Codere (IT) | 4.70 | 4.30 | 1.65 | |
| Coolbet | 4.75 | 4.50 | 1.67 | |
| Coral | 4.60 | 4.33 | 1.65 | |
| Everygame | 4.50 | 4.10 | 1.60 | |
| Grosvenor | 5.20 | 4.35 | 1.57 | |
| GTbets | 4.67 | 4.24 | 1.67 | |
| Ladbrokes | 4.60 | 4.20 | 1.65 | |
| LeoVegas | 4.60 | 4.10 | 1.62 | |
| LeoVegas (SE) | 4.90 | 4.20 | 1.55 | |
| LiveScore Bet | 4.70 | 4.00 | 1.54 | |
| Marathon Bet | 4.85 | 4.40 | 1.64 | |
| Matchbook | 5.10 | 4.50 | 1.68 | |
| Nordic Bet | 4.95 | 4.10 | 1.62 | |
| Paddy Power | 4.50 | 4.20 | 1.62 | |
| Pinnacle | 4.85 | 4.44 | 1.65 | |
| PMU (FR) | 4.75 | 4.00 | 1.51 | |
| Sky Bet | 4.60 | 4.20 | 1.62 | |
| Smarkets | 5.10 | 4.50 | 1.68 | |
| Tipico | 4.90 | 4.30 | 1.62 | |
| Unibet (FR) | 4.50 | 4.10 | 1.54 | |
| Unibet (NL) | 5.30 | 4.40 | 1.60 | |
| Unibet (SE) | 5.40 | 4.50 | 1.62 | |
| Unibet (UK) | 4.75 | 4.25 | 1.65 | |
| Virgin Bet | 4.90 | 4.20 | 1.56 | |
| William Hill | 4.40 | 4.00 | 1.67 | |
| Winamax (DE) | 4.80 | 4.30 | 1.60 | |
| Winamax (FR) | 4.60 | 4.20 | 1.58 | |
| Our fair price | 5.19 | 5.37 | 1.61 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Union Berlin
WLL
- 1-0 v Elversberg
- 0-7 at Bayern
- 1-3 v Schalke
Dortmund
DWW
- 2-2 v Bremen
- 1-0 at Stuttgart
- 3-0 v SC Paderborn