Bremen
SC Paderborn
Preview
Bremen sit 7th and SC Paderborn are 15th in the table.
Bremen have been winning more than losing, with 1 win from their last 3.
SC Paderborn have lost more than they've won lately, with 1 win from their last 3.
Our model expects about 1.9 goals for Bremen and 1.3 for SC Paderborn, with 1-1 the single most likely score. It gives a 62% chance of three or more goals and 61% that both teams score.
We don't see value in the 1X2 market here. Our fair price for the most likely outcome, a home win, is 1.87.
Odds comparison
| Bookmaker | Bremen | Draw | SC Paderborn | |
|---|---|---|---|---|
| 1xBet | 1.84 | 4.26 | 4.21 | |
| 888sport | 1.75 | 3.90 | 3.90 | |
| Bet Victor | 1.73 | 3.80 | 3.90 | |
| Betano (UK) | 1.73 | 3.80 | 3.90 | |
| Betclic (FR) | 1.70 | 3.88 | 3.93 | |
| Betfair | 1.83 | 4.20 | 4.00 | |
| Betfair | 1.83 | 4.20 | 4.00 | |
| Betfair Sportsbook | 1.85 | 4.00 | 3.90 | |
| Betfred (UK) | 1.83 | 4.00 | 3.75 | |
| BetOnline.ag | 1.79 | 4.29 | 4.11 | |
| Betsson | 1.78 | 3.90 | 4.15 | |
| Betway | 1.75 | 4.00 | 3.80 | |
| BoyleSports | 1.70 | 4.00 | 3.60 | |
| Casumo | 1.80 | 3.90 | 3.85 | |
| Codere (IT) | 1.81 | 4.00 | 4.00 | |
| Coolbet | 1.80 | 4.28 | 4.10 | |
| Coral | 1.83 | 3.90 | 4.00 | |
| Everygame | 1.73 | 4.00 | 3.85 | |
| Grosvenor | 1.81 | 4.00 | 3.95 | |
| GTbets | 1.81 | 3.97 | 4.10 | |
| Ladbrokes | 1.83 | 3.90 | 3.90 | |
| LeoVegas | 1.80 | 3.90 | 3.85 | |
| LeoVegas (SE) | 1.78 | 3.80 | 3.80 | |
| LiveScore Bet | 1.75 | 3.75 | 3.70 | |
| Marathon Bet | 1.79 | 4.15 | 4.10 | |
| Nordic Bet | 1.78 | 3.90 | 4.15 | |
| Paddy Power | 1.80 | 4.00 | 3.80 | |
| Pinnacle | 1.79 | 4.28 | 4.07 | |
| PMU (FR) | 1.74 | 3.70 | 3.65 | |
| Sky Bet | 1.80 | 3.90 | 3.75 | |
| Smarkets | 1.83 | 4.20 | 4.00 | |
| Tipico | 1.75 | 4.20 | 4.10 | |
| Unibet (FR) | 1.69 | 3.80 | 3.90 | |
| Unibet (NL) | 1.83 | 4.10 | 4.00 | |
| Unibet (SE) | 1.85 | 4.10 | 4.10 | |
| Unibet (UK) | 1.80 | 4.00 | 4.00 | |
| Virgin Bet | 1.79 | 3.85 | 3.80 | |
| William Hill | 1.75 | 3.90 | 3.90 | |
| Winamax (DE) | 1.78 | 4.10 | 3.90 | |
| Winamax (FR) | 1.76 | 4.00 | 3.80 | |
| Our fair price | 1.87 | 4.53 | 4.08 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Bremen
DWD
- 2-2 at Dortmund
- 3-2 v Augsburg
- 1-1 at 1. FC Köln
SC Paderborn
LWL
- 0-2 v Stuttgart
- 3-1 v Hoffenheim
- 0-3 at Dortmund