Elversberg
Augsburg
Preview
Elversberg sit 9th and Augsburg are 6th in the table.
Elversberg have lost more than they've won lately, with 0 wins from their last 3.
Augsburg have lost more than they've won lately, with 0 wins from their last 3.
Our model expects about 1.9 goals for Elversberg and 1.8 for Augsburg, with 1-1 the single most likely score. It gives a 71% chance of three or more goals and 71% that both teams score.
The best price on the away win is 2.75 with Unibet (SE). Our fair price is 2.57, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Elversberg | Draw | Augsburg | |
|---|---|---|---|---|
| 1xBet | 2.55 | 3.92 | 2.71 | |
| 888sport | 2.40 | 3.60 | 2.60 | |
| Bet Victor | 2.38 | 3.70 | 2.45 | |
| Betano (UK) | 2.38 | 3.70 | 2.45 | |
| Betclic (FR) | 2.28 | 3.70 | 2.55 | |
| Betfair | 2.50 | 3.80 | 2.66 | |
| Betfair | 2.50 | 3.80 | 2.66 | |
| Betfair Sportsbook | 2.45 | 4.00 | 2.60 | |
| Betfred (UK) | 2.40 | 4.00 | 2.60 | |
| BetOnline.ag | 2.53 | 3.70 | 2.70 | |
| Betsson | 2.45 | 3.65 | 2.62 | |
| Betway | 2.40 | 3.60 | 2.50 | |
| BoyleSports | 2.25 | 3.60 | 2.40 | |
| Casumo | 2.33 | 3.80 | 2.60 | |
| Codere (IT) | 2.47 | 3.80 | 2.60 | |
| Coolbet | 2.50 | 3.80 | 2.70 | |
| Coral | 2.45 | 3.80 | 2.60 | |
| Everygame | 2.40 | 3.50 | 2.55 | |
| Grosvenor | 2.38 | 3.90 | 2.65 | |
| GTbets | 2.48 | 3.80 | 2.61 | |
| Ladbrokes | 2.40 | 3.75 | 2.60 | |
| LeoVegas | 2.40 | 3.75 | 2.55 | |
| LeoVegas (SE) | 2.30 | 3.75 | 2.60 | |
| LiveScore Bet | 2.28 | 3.65 | 2.55 | |
| Marathon Bet | 2.48 | 3.82 | 2.64 | |
| Matchbook | 2.50 | 3.85 | 2.68 | |
| Nordic Bet | 2.45 | 3.65 | 2.65 | |
| Paddy Power | 2.40 | 3.80 | 2.50 | |
| Pinnacle | 2.53 | 3.74 | 2.69 | |
| PMU (FR) | 2.25 | 3.65 | 2.50 | |
| Sky Bet | 2.40 | 3.80 | 2.50 | |
| Smarkets | 2.48 | 3.75 | 2.64 | |
| Tipico | 2.50 | 3.60 | 2.65 | |
| Unibet (FR) | 2.25 | 3.70 | 2.55 | |
| Unibet (NL) | 2.40 | 3.95 | 2.70 | |
| Unibet (SE) | 2.43 | 4.00 | 2.75 | |
| Unibet (UK) | 2.45 | 3.75 | 2.60 | |
| Virgin Bet | 2.32 | 3.75 | 2.60 | |
| William Hill | 2.40 | 3.60 | 2.60 | |
| Winamax (DE) | 2.40 | 3.85 | 2.55 | |
| Winamax (FR) | 2.35 | 3.80 | 2.50 | |
| Our fair price | 2.53 | 4.63 | 2.57 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Elversberg
LDL
- 0-1 at Union Berlin
- 0-0 at Schalke
- 1-2 v Bayern
Augsburg
DLD
- 2-2 v Bayern
- 2-3 at Bremen
- 2-2 v Leverkusen