Bayern
RB Leipzig
Preview
Bayern sit 3rd and RB Leipzig are 5th in the table.
Bayern have been winning more than losing, with 2 wins from their last 3.
RB Leipzig have been winning more than losing, with 2 wins from their last 3.
Our model expects about 2.2 goals for Bayern and 1.6 for RB Leipzig, with 2-1 the single most likely score. It gives a 73% chance of three or more goals and 71% that both teams score.
The best price on the away win is 11.30 with 1xBet. Our fair price is 3.52, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Bayern | Draw | RB Leipzig | |
|---|---|---|---|---|
| 1xBet | 1.26 | 7.34 | 11.30 | |
| 888sport | 1.22 | 6.50 | 9.00 | |
| Bet Victor | 1.18 | 7.00 | 9.00 | |
| Betano (UK) | 1.18 | 7.00 | 9.00 | |
| Betclic (FR) | 1.17 | 7.50 | 9.25 | |
| Betfair | 1.24 | 8.40 | 10.50 | |
| Betfair | 1.24 | 8.40 | 10.50 | |
| Betfair Sportsbook | 1.20 | 7.50 | 11.00 | |
| Betfred (UK) | 1.20 | 7.50 | 11.00 | |
| BetOnline.ag | 1.24 | 7.97 | 9.55 | |
| Betsson | 1.20 | 7.10 | 11.00 | |
| Betway | 1.20 | 7.50 | 8.50 | |
| BoyleSports | 1.20 | 7.00 | 7.00 | |
| Casumo | 1.20 | 7.50 | 10.00 | |
| Codere (IT) | 1.22 | 8.00 | 9.80 | |
| Coolbet | 1.22 | 8.25 | 11.00 | |
| Coral | 1.25 | 7.50 | 8.50 | |
| Everygame | 1.20 | 7.00 | 9.00 | |
| Grosvenor | 1.21 | 7.50 | 10.50 | |
| GTbets | 1.24 | 7.04 | 9.72 | |
| Ladbrokes | 1.25 | 7.00 | 8.50 | |
| LeoVegas | 1.21 | 7.50 | 9.00 | |
| LeoVegas (SE) | 1.19 | 7.00 | 9.50 | |
| LiveScore Bet | 1.19 | 6.75 | 9.00 | |
| Marathon Bet | 1.24 | 6.95 | 10.75 | |
| Matchbook | 1.24 | 8.20 | 10.50 | |
| Nordic Bet | 1.21 | 7.10 | 11.00 | |
| Paddy Power | 1.18 | 7.50 | 10.00 | |
| Pinnacle | 1.23 | 8.07 | 10.04 | |
| PMU (FR) | 1.17 | 6.75 | 9.00 | |
| Sky Bet | 1.20 | 7.00 | 9.50 | |
| Smarkets | 1.24 | 8.40 | 10.50 | |
| Tipico | 1.20 | 8.50 | 10.00 | |
| Unibet (FR) | 1.16 | 7.30 | 9.00 | |
| Unibet (NL) | 1.22 | 8.00 | 11.00 | |
| Unibet (SE) | 1.24 | 8.00 | 11.00 | |
| Unibet (UK) | 1.20 | 7.50 | 9.50 | |
| Virgin Bet | 1.20 | 7.00 | 9.50 | |
| William Hill | 1.22 | 6.50 | 9.00 | |
| Winamax (DE) | 1.20 | 8.00 | 8.50 | |
| Winamax (FR) | 1.19 | 7.75 | 8.50 | |
| Our fair price | 1.95 | 4.89 | 3.52 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Bayern
DWW
- 2-2 at Augsburg
- 7-0 v Union Berlin
- 2-1 at Elversberg
RB Leipzig
WLW
- 6-0 v Frankfurt
- 0-2 at Leverkusen
- 5-0 v HSV