Leverkusen
Freiburg
Preview
Leverkusen sit 4th and Freiburg are 1st in the table.
Leverkusen have been winning more than losing, with 2 wins from their last 3.
Freiburg have been winning more than losing, with 2 wins from their last 3.
Our model expects about 1.9 goals for Leverkusen and 1.9 for Freiburg, with 1-1 the single most likely score. It gives a 74% chance of three or more goals and 73% that both teams score.
The best price on the away win is 4.62 with 1xBet. Our fair price is 2.56, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Leverkusen | Draw | Freiburg | |
|---|---|---|---|---|
| 1xBet | 1.75 | 4.42 | 4.62 | |
| 888sport | 1.67 | 4.00 | 4.20 | |
| Bet Victor | 1.65 | 4.00 | 4.10 | |
| Betano (UK) | 1.65 | 4.00 | 4.10 | |
| Betclic (FR) | 1.63 | 4.10 | 4.15 | |
| Betfair | 1.76 | 4.40 | 4.30 | |
| Betfair | 1.76 | 4.40 | 4.30 | |
| Betfair Sportsbook | 1.73 | 3.90 | 4.20 | |
| Betfred (UK) | 1.70 | 4.20 | 4.33 | |
| BetOnline.ag | 1.75 | 4.33 | 4.30 | |
| Betsson | 1.70 | 4.10 | 4.35 | |
| Betway | 1.67 | 4.20 | 4.00 | |
| BoyleSports | 1.62 | 4.00 | 3.80 | |
| Casumo | 1.68 | 4.10 | 4.30 | |
| Codere (IT) | 1.73 | 4.20 | 4.30 | |
| Coolbet | 1.73 | 4.40 | 4.40 | |
| Coral | 1.67 | 4.33 | 4.50 | |
| Everygame | 1.70 | 4.00 | 4.00 | |
| Grosvenor | 1.70 | 4.20 | 4.40 | |
| GTbets | 1.69 | 4.26 | 4.46 | |
| Ladbrokes | 1.67 | 4.20 | 4.40 | |
| LeoVegas | 1.70 | 4.10 | 4.10 | |
| LeoVegas (SE) | 1.66 | 4.00 | 4.25 | |
| LiveScore Bet | 1.63 | 3.95 | 4.10 | |
| Marathon Bet | 1.70 | 4.30 | 4.50 | |
| Matchbook | 1.77 | 4.40 | 4.30 | |
| Nordic Bet | 1.70 | 4.15 | 4.35 | |
| Paddy Power | 1.73 | 3.80 | 4.20 | |
| Pinnacle | 1.75 | 4.35 | 4.26 | |
| PMU (FR) | 1.63 | 3.90 | 4.10 | |
| Sky Bet | 1.73 | 3.80 | 4.20 | |
| Smarkets | 1.75 | 4.30 | 4.30 | |
| Tipico | 1.70 | 4.20 | 4.40 | |
| Unibet (FR) | 1.62 | 4.00 | 4.10 | |
| Unibet (NL) | 1.71 | 4.25 | 4.50 | |
| Unibet (SE) | 1.72 | 4.30 | 4.50 | |
| Unibet (UK) | 1.70 | 4.20 | 4.20 | |
| Virgin Bet | 1.67 | 3.95 | 4.25 | |
| William Hill | 1.67 | 4.00 | 4.20 | |
| Winamax (DE) | 1.70 | 4.30 | 4.10 | |
| Winamax (FR) | 1.68 | 4.20 | 4.00 | |
| Our fair price | 2.51 | 4.73 | 2.56 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Leverkusen
WWD
- 4-3 at Mainz
- 2-0 v RB Leipzig
- 2-2 at Augsburg
Freiburg
WDW
- 2-1 v Schalke
- 2-2 at Frankfurt
- 5-0 v M'gladbach