Frankfurt
1. FC Köln
Preview
Frankfurt sit 14th and 1. FC Köln are 10th in the table.
Frankfurt have been hard to call, with 1 win from their last 3.
1. FC Köln have been hard to call, with 1 win from their last 3.
Our model expects about 2.1 goals for Frankfurt and 2.1 for 1. FC Köln, with 2-2 the single most likely score. It gives a 79% chance of three or more goals and 77% that both teams score.
The best price on the away win is 3.65 with Unibet (SE). Our fair price is 2.60, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Frankfurt | Draw | 1. FC Köln | |
|---|---|---|---|---|
| 1xBet | 2.00 | 4.30 | 3.52 | |
| 888sport | 1.91 | 3.90 | 3.30 | |
| Bet Victor | 1.87 | 4.00 | 3.20 | |
| Betano (UK) | 1.87 | 4.00 | 3.20 | |
| Betclic (FR) | 1.84 | 3.98 | 3.27 | |
| Betfair | 2.04 | 4.20 | 3.50 | |
| Betfair | 2.04 | 4.20 | 3.50 | |
| Betfair Sportsbook | 1.95 | 4.10 | 3.40 | |
| Betfred (UK) | 1.95 | 4.20 | 3.25 | |
| BetOnline.ag | 1.97 | 4.17 | 3.47 | |
| Betsson | 1.95 | 3.95 | 3.35 | |
| Betway | 1.91 | 4.00 | 3.25 | |
| BoyleSports | 1.80 | 3.80 | 3.00 | |
| Casumo | 1.87 | 3.95 | 3.50 | |
| Codere (IT) | 1.96 | 4.10 | 3.35 | |
| Coolbet | 2.00 | 4.15 | 3.45 | |
| Coral | 1.95 | 4.00 | 3.30 | |
| Everygame | 1.90 | 3.90 | 3.25 | |
| Grosvenor | 1.88 | 4.00 | 3.55 | |
| GTbets | 1.94 | 4.09 | 3.43 | |
| Ladbrokes | 1.95 | 4.00 | 3.30 | |
| LeoVegas | 1.95 | 4.00 | 3.25 | |
| LeoVegas (SE) | 1.85 | 3.90 | 3.45 | |
| LiveScore Bet | 1.83 | 3.80 | 3.35 | |
| Marathon Bet | 1.95 | 4.20 | 3.44 | |
| Matchbook | 2.04 | 4.20 | 3.50 | |
| Nordic Bet | 1.95 | 4.00 | 3.40 | |
| Paddy Power | 1.91 | 4.00 | 3.30 | |
| Pinnacle | 1.97 | 4.21 | 3.45 | |
| PMU (FR) | 1.81 | 3.75 | 3.35 | |
| Sky Bet | 1.91 | 4.00 | 3.30 | |
| Smarkets | 2.04 | 4.20 | 3.50 | |
| Tipico | 1.90 | 4.10 | 3.50 | |
| Unibet (FR) | 1.82 | 3.90 | 3.20 | |
| Unibet (NL) | 1.91 | 4.10 | 3.60 | |
| Unibet (SE) | 1.93 | 4.20 | 3.65 | |
| Unibet (UK) | 1.95 | 4.00 | 3.30 | |
| Virgin Bet | 1.85 | 3.85 | 3.40 | |
| William Hill | 1.91 | 3.90 | 3.30 | |
| Winamax (DE) | 1.92 | 4.20 | 3.25 | |
| Winamax (FR) | 1.90 | 4.10 | 3.20 | |
| Our fair price | 2.42 | 4.95 | 2.60 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Frankfurt
LDW
- 0-6 at RB Leipzig
- 2-2 v Freiburg
- 3-1 at Mainz
1. FC Köln
WLD
- 2-1 v M'gladbach
- 1-2 at HSV
- 1-1 v Bremen