Sabah FK
Slavia Praha
Preview
Sabah FK sit 34th and Slavia Praha are 22nd in the table.
Sabah FK have lost more than they've won lately, with 0 wins from their last 1.
Slavia Praha have lost more than they've won lately, with 0 wins from their last 1.
Our model expects about 2.1 goals for Sabah FK and 1.7 for Slavia Praha, with 2-1 the single most likely score. It gives a 74% chance of three or more goals and 73% that both teams score.
The best price on the home win is 3.74 with 1xBet. Our fair price is 2.09, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Sabah FK | Draw | Slavia Praha | |
|---|---|---|---|---|
| 1xBet | 3.74 | 3.86 | 2.04 | |
| 888sport | 3.50 | 3.50 | 1.95 | |
| Bet Victor | 3.40 | 3.80 | 2.00 | |
| BetAnything | 3.45 | 3.70 | 2.05 | |
| Betclic (FR) | 3.45 | 3.75 | 1.95 | |
| Betfair | 3.65 | 3.85 | 2.12 | |
| Betfair | 3.65 | 3.85 | 2.12 | |
| Betfair Sportsbook | 3.50 | 3.70 | 2.05 | |
| Betfred (UK) | 3.30 | 3.75 | 2.05 | |
| BetOnline.ag | 3.51 | 3.75 | 2.07 | |
| Betsson | 3.45 | 3.65 | 2.05 | |
| Betway | 3.40 | 3.75 | 2.00 | |
| BoyleSports | 3.40 | 3.60 | 1.95 | |
| Casumo | 3.20 | 3.50 | 1.93 | |
| Codere (IT) | 3.35 | 3.70 | 2.06 | |
| Coolbet | 3.68 | 3.80 | 2.06 | |
| Coral | 3.40 | 3.60 | 2.05 | |
| Grosvenor | 3.35 | 3.65 | 2.02 | |
| GTbets | 3.51 | 3.75 | 2.01 | |
| Ladbrokes | 3.30 | 3.60 | 2.05 | |
| LeoVegas | 3.30 | 3.65 | 2.00 | |
| LeoVegas (SE) | 3.35 | 3.65 | 2.02 | |
| LiveScore Bet | 3.25 | 3.55 | 1.96 | |
| Marathon Bet | 3.68 | 3.80 | 2.01 | |
| Matchbook | 3.70 | 3.85 | 2.12 | |
| Nordic Bet | 3.50 | 3.70 | 2.05 | |
| Paddy Power | 3.50 | 3.60 | 2.00 | |
| Pinnacle | 3.50 | 3.79 | 2.06 | |
| PMU (FR) | 3.25 | 3.50 | 1.95 | |
| Sky Bet | 3.40 | 3.75 | 2.00 | |
| Smarkets | 3.65 | 3.85 | 2.12 | |
| Unibet (FR) | 3.40 | 3.70 | 1.90 | |
| Unibet (NL) | 3.50 | 3.85 | 2.08 | |
| Unibet (SE) | 3.50 | 3.85 | 2.08 | |
| Unibet (UK) | 3.30 | 3.70 | 2.05 | |
| Virgin Bet | 3.25 | 3.55 | 1.96 | |
| William Hill | 3.50 | 3.50 | 1.95 | |
| Winamax (DE) | 3.35 | 3.85 | 1.96 | |
| Winamax (FR) | 3.30 | 3.75 | 1.94 | |
| Our fair price | 2.09 | 4.84 | 3.18 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Sabah FK
L
- 0-4 at Man United
Slavia Praha
L
- 2-3 v RC Lens