Inter
Club Brugge
Preview
Inter sit 25th and Club Brugge are 22nd in the table.
Inter have lost more than they've won lately, with 0 wins from their last 1.
Club Brugge have lost more than they've won lately, with 0 wins from their last 1.
Our model expects about 2.1 goals for Inter and 1.7 for Club Brugge, with 2-1 the single most likely score. It gives a 74% chance of three or more goals and 73% that both teams score.
The best price on the away win is 14.00 with Unibet (SE). Our fair price is 3.18, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Inter | Draw | Club Brugge | |
|---|---|---|---|---|
| 1xBet | 1.27 | 6.67 | 12.30 | |
| 888sport | 1.25 | 6.00 | 10.00 | |
| Bet Victor | 1.22 | 6.50 | 11.50 | |
| BetAnything | 1.25 | 6.60 | 12.00 | |
| Betclic (FR) | 1.22 | 6.50 | 10.25 | |
| Betfair | 1.28 | 6.60 | 13.50 | |
| Betfair | 1.28 | 6.60 | 13.50 | |
| Betfair Sportsbook | 1.25 | 6.00 | 12.00 | |
| Betfred (UK) | 1.25 | 6.00 | 12.00 | |
| BetOnline.ag | 1.25 | 6.60 | 12.00 | |
| Betsson | 1.27 | 5.70 | 11.50 | |
| Betway | 1.25 | 6.50 | 9.00 | |
| BoyleSports | 1.25 | 6.00 | 10.00 | |
| Casumo | 1.18 | 5.80 | 10.50 | |
| Codere (IT) | 1.26 | 6.40 | 10.00 | |
| Coolbet | 1.28 | 6.30 | 12.50 | |
| Coral | 1.25 | 6.00 | 10.00 | |
| Grosvenor | 1.22 | 6.25 | 12.00 | |
| GTbets | 1.31 | 5.95 | 11.22 | |
| Ladbrokes | 1.25 | 6.00 | 10.00 | |
| LeoVegas | 1.25 | 6.00 | 9.50 | |
| LeoVegas (SE) | 1.22 | 6.25 | 12.00 | |
| LiveScore Bet | 1.19 | 6.10 | 11.50 | |
| Marathon Bet | 1.25 | 6.35 | 11.75 | |
| Matchbook | 1.28 | 6.60 | 13.50 | |
| Nordic Bet | 1.28 | 5.80 | 12.00 | |
| Paddy Power | 1.22 | 6.00 | 11.00 | |
| Pinnacle | 1.26 | 6.47 | 10.70 | |
| PMU (FR) | 1.20 | 5.80 | 11.00 | |
| Sky Bet | 1.22 | 6.50 | 11.00 | |
| Smarkets | 1.28 | 6.60 | 13.50 | |
| Unibet (FR) | 1.20 | 6.30 | 10.00 | |
| Unibet (NL) | 1.24 | 6.75 | 14.00 | |
| Unibet (SE) | 1.24 | 6.75 | 14.00 | |
| Unibet (UK) | 1.25 | 6.00 | 10.00 | |
| Virgin Bet | 1.19 | 6.10 | 11.50 | |
| William Hill | 1.25 | 6.00 | 10.00 | |
| Winamax (DE) | 1.22 | 6.75 | 10.00 | |
| Winamax (FR) | 1.21 | 6.25 | 9.50 | |
| Our fair price | 2.09 | 4.84 | 3.18 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Inter
L
- 1-2 at Real Madrid
Club Brugge
L
- 2-3 v Aston Villa