Atleti
Man United
Preview
Atleti sit 25th and Man United are 4th in the table.
Atleti have lost more than they've won lately, with 0 wins from their last 1.
Man United have been winning more than losing, with 1 win from their last 1.
Our model expects about 2.1 goals for Atleti and 1.7 for Man United, with 2-1 the single most likely score. It gives a 74% chance of three or more goals and 73% that both teams score.
The best price on the away win is 4.00 with Betfair. Our fair price is 3.18, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Atleti | Draw | Man United | |
|---|---|---|---|---|
| 1xBet | 2.00 | 4.11 | 3.69 | |
| 888sport | 1.91 | 3.75 | 3.50 | |
| Bet Victor | 1.91 | 4.00 | 3.60 | |
| BetAnything | 1.91 | 3.95 | 3.70 | |
| Betclic (FR) | 1.86 | 3.88 | 3.65 | |
| Betfair | 1.98 | 4.00 | 4.00 | |
| Betfair | 1.98 | 4.00 | 4.00 | |
| Betfair Sportsbook | 1.91 | 3.90 | 3.90 | |
| Betfred (UK) | 1.91 | 4.00 | 3.50 | |
| BetOnline.ag | 1.93 | 3.99 | 3.74 | |
| Betsson | 1.92 | 3.85 | 3.65 | |
| Betway | 1.88 | 3.80 | 3.60 | |
| BoyleSports | 1.91 | 3.80 | 3.75 | |
| Casumo | 1.78 | 3.70 | 3.50 | |
| Codere (IT) | 1.91 | 3.90 | 3.70 | |
| Coolbet | 1.98 | 3.95 | 3.82 | |
| Coral | 1.85 | 3.90 | 3.70 | |
| Grosvenor | 1.83 | 3.90 | 3.70 | |
| GTbets | 1.93 | 3.79 | 3.57 | |
| Ladbrokes | 1.85 | 3.90 | 3.70 | |
| LeoVegas | 1.90 | 3.85 | 3.50 | |
| LeoVegas (SE) | 1.83 | 3.90 | 3.70 | |
| LiveScore Bet | 1.77 | 3.80 | 3.65 | |
| Marathon Bet | 1.97 | 4.05 | 3.64 | |
| Matchbook | 1.98 | 4.00 | 4.00 | |
| Nordic Bet | 1.95 | 3.90 | 3.70 | |
| Paddy Power | 1.87 | 3.75 | 3.75 | |
| Pinnacle | 1.93 | 4.01 | 3.76 | |
| PMU (FR) | 1.80 | 3.75 | 3.55 | |
| Sky Bet | 1.90 | 4.00 | 3.40 | |
| Smarkets | 1.98 | 3.95 | 3.95 | |
| Unibet (FR) | 1.80 | 3.90 | 3.60 | |
| Unibet (NL) | 1.89 | 4.10 | 3.90 | |
| Unibet (SE) | 1.89 | 4.10 | 3.90 | |
| Unibet (UK) | 1.90 | 3.90 | 3.60 | |
| Virgin Bet | 1.77 | 3.80 | 3.65 | |
| William Hill | 1.91 | 3.75 | 3.50 | |
| Winamax (DE) | 1.86 | 4.00 | 3.55 | |
| Winamax (FR) | 1.84 | 3.95 | 3.45 | |
| Our fair price | 2.09 | 4.84 | 3.18 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Atleti
L
- 1-2 at Liverpool
Man United
W
- 4-0 v Sabah FK