Viking
Bayern
Preview
Viking sit 29th and Bayern are 2nd in the table.
Viking have lost more than they've won lately, with 0 wins from their last 1.
Bayern have been winning more than losing, with 1 win from their last 1.
Our model expects about 2.1 goals for Viking and 1.7 for Bayern, with 2-1 the single most likely score. It gives a 74% chance of three or more goals and 73% that both teams score.
The best price on the home win is 27.00 with Nordic Bet. Our fair price is 2.09, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Viking | Draw | Bayern | |
|---|---|---|---|---|
| 1xBet | 24.00 | 15.50 | 1.10 | |
| 888sport | 19.00 | 13.00 | 1.08 | |
| Bet Victor | 23.00 | 13.00 | 1.07 | |
| BetAnything | 20.50 | 14.50 | 1.09 | |
| Betclic (FR) | 18.00 | 12.50 | 1.07 | |
| Betfair | 25.00 | 14.50 | 1.12 | |
| Betfair | 25.00 | 14.50 | 1.12 | |
| Betfair Sportsbook | 20.00 | 12.00 | 1.10 | |
| Betfred (UK) | 19.00 | 11.00 | 1.10 | |
| BetOnline.ag | 20.50 | 14.50 | 1.09 | |
| Betsson | 26.00 | 11.50 | 1.08 | |
| Betway | 17.00 | 13.00 | 1.09 | |
| BoyleSports | 21.00 | 11.00 | 1.08 | |
| Casumo | 18.00 | 10.50 | 1.05 | |
| Codere (IT) | 18.00 | 11.00 | 1.11 | |
| Coolbet | 20.00 | 14.00 | 1.11 | |
| Coral | 15.00 | 11.00 | 1.10 | |
| Grosvenor | 21.00 | 12.00 | 1.08 | |
| GTbets | 17.73 | 11.64 | 1.11 | |
| Ladbrokes | 15.00 | 11.00 | 1.10 | |
| LeoVegas | 15.00 | 11.00 | 1.09 | |
| LeoVegas (SE) | 21.00 | 12.00 | 1.08 | |
| LiveScore Bet | 20.00 | 11.00 | 1.05 | |
| Marathon Bet | 20.50 | 13.00 | 1.09 | |
| Matchbook | 25.00 | 14.50 | 1.12 | |
| Nordic Bet | 27.00 | 12.00 | 1.09 | |
| Paddy Power | 18.00 | 12.00 | 1.08 | |
| Pinnacle | 18.69 | 14.04 | 1.09 | |
| PMU (FR) | 19.00 | 11.00 | 1.06 | |
| Sky Bet | 18.00 | 13.00 | 1.07 | |
| Smarkets | 23.98 | 14.49 | 1.12 | |
| Unibet (FR) | 18.00 | 11.00 | 1.06 | |
| Unibet (NL) | 26.00 | 14.00 | 1.09 | |
| Unibet (SE) | 25.00 | 13.00 | 1.09 | |
| Unibet (UK) | 19.00 | 10.50 | 1.10 | |
| Virgin Bet | 20.00 | 11.00 | 1.05 | |
| William Hill | 19.00 | 13.00 | 1.08 | |
| Winamax (DE) | 15.00 | 14.00 | 1.07 | |
| Winamax (FR) | 14.50 | 12.50 | 1.06 | |
| Our fair price | 2.09 | 4.84 | 3.18 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Viking
L
- 1-3 at Stuttgart
Bayern
W
- 5-0 v Bodø/Glimt