Villarreal
Napoli
Preview
Villarreal sit 21st and Napoli are 27th in the table.
Villarreal have lost more than they've won lately, with 0 wins from their last 1.
Napoli have lost more than they've won lately, with 0 wins from their last 1.
Our model expects about 2.1 goals for Villarreal and 1.7 for Napoli, with 2-1 the single most likely score. It gives a 74% chance of three or more goals and 73% that both teams score.
The best price on the away win is 3.40 with Betfair. Our fair price is 3.18, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Villarreal | Draw | Napoli | |
|---|---|---|---|---|
| 1xBet | 2.19 | 3.80 | 3.37 | |
| 888sport | 2.10 | 3.50 | 3.10 | |
| Bet Victor | 2.10 | 3.75 | 3.20 | |
| BetAnything | 2.13 | 3.77 | 3.28 | |
| Betclic (FR) | 2.10 | 3.68 | 3.12 | |
| Betfair | 2.20 | 3.85 | 3.40 | |
| Betfair | 2.20 | 3.85 | 3.40 | |
| Betfair Sportsbook | 2.15 | 3.70 | 3.30 | |
| Betfred (UK) | 2.15 | 3.75 | 3.10 | |
| BetOnline.ag | 2.16 | 3.73 | 3.29 | |
| Betsson | 2.12 | 3.55 | 3.30 | |
| Betway | 2.05 | 3.80 | 3.20 | |
| BoyleSports | 2.10 | 3.60 | 3.10 | |
| Casumo | 2.04 | 3.30 | 3.10 | |
| Codere (IT) | 2.15 | 3.65 | 3.20 | |
| Coolbet | 2.18 | 3.75 | 3.40 | |
| Coral | 2.10 | 3.70 | 3.10 | |
| Grosvenor | 2.12 | 3.50 | 3.25 | |
| GTbets | 2.20 | 3.68 | 3.16 | |
| Ladbrokes | 2.10 | 3.70 | 3.10 | |
| LeoVegas | 2.12 | 3.55 | 3.10 | |
| LeoVegas (SE) | 2.12 | 3.50 | 3.25 | |
| LiveScore Bet | 2.04 | 3.40 | 3.15 | |
| Marathon Bet | 2.16 | 3.74 | 3.32 | |
| Matchbook | 2.22 | 3.85 | 3.40 | |
| Nordic Bet | 2.15 | 3.60 | 3.35 | |
| Paddy Power | 2.10 | 3.60 | 3.20 | |
| Pinnacle | 2.16 | 3.76 | 3.29 | |
| PMU (FR) | 2.05 | 3.35 | 3.15 | |
| Sky Bet | 2.10 | 3.75 | 3.20 | |
| Smarkets | 2.20 | 3.80 | 3.40 | |
| Unibet (FR) | 2.00 | 3.70 | 3.10 | |
| Unibet (NL) | 2.18 | 3.65 | 3.40 | |
| Unibet (SE) | 2.18 | 3.65 | 3.40 | |
| Unibet (UK) | 2.15 | 3.60 | 3.20 | |
| Virgin Bet | 2.04 | 3.40 | 3.15 | |
| William Hill | 2.10 | 3.50 | 3.10 | |
| Winamax (DE) | 2.10 | 3.75 | 3.10 | |
| Winamax (FR) | 2.05 | 3.65 | 3.05 | |
| Our fair price | 2.09 | 4.84 | 3.18 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Villarreal
L
- 2-3 at Dortmund
Napoli
L
- 0-1 v Arsenal