LASK
Liverpool
Preview
LASK sit 27th and Liverpool are 13th in the table.
LASK have lost more than they've won lately, with 0 wins from their last 1.
Liverpool have been winning more than losing, with 1 win from their last 1.
Our model expects about 2.1 goals for LASK and 1.7 for Liverpool, with 2-1 the single most likely score. It gives a 74% chance of three or more goals and 73% that both teams score.
The best price on the home win is 10.50 with Betfair. Our fair price is 2.09, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | LASK | Draw | Liverpool | |
|---|---|---|---|---|
| 1xBet | 9.80 | 6.57 | 1.31 | |
| 888sport | 8.50 | 5.75 | 1.29 | |
| Bet Victor | 10.00 | 6.50 | 1.25 | |
| BetAnything | 10.25 | 6.50 | 1.28 | |
| Betclic (FR) | 8.50 | 6.10 | 1.24 | |
| Betfair | 10.50 | 6.60 | 1.31 | |
| Betfair | 10.50 | 6.60 | 1.31 | |
| Betfred (UK) | 9.50 | 6.00 | 1.29 | |
| BetOnline.ag | 10.25 | 6.50 | 1.28 | |
| Betsson | 9.70 | 5.70 | 1.29 | |
| Betway | 8.50 | 6.00 | 1.25 | |
| BoyleSports | 9.50 | 5.50 | 1.25 | |
| Casumo | 8.50 | 5.40 | 1.24 | |
| Codere (IT) | 8.80 | 6.20 | 1.29 | |
| Coolbet | 10.00 | 6.50 | 1.30 | |
| Coral | 8.50 | 6.00 | 1.28 | |
| Grosvenor | 9.50 | 5.75 | 1.27 | |
| GTbets | 9.32 | 5.93 | 1.26 | |
| Ladbrokes | 8.50 | 6.00 | 1.28 | |
| LeoVegas | 8.00 | 5.75 | 1.29 | |
| LeoVegas (SE) | 9.50 | 5.75 | 1.27 | |
| LiveScore Bet | 9.00 | 5.50 | 1.25 | |
| Marathon Bet | 9.40 | 6.30 | 1.29 | |
| Matchbook | 10.50 | 6.60 | 1.31 | |
| Nordic Bet | 9.90 | 5.75 | 1.30 | |
| Paddy Power | 9.00 | 6.00 | 1.25 | |
| Pinnacle | 9.43 | 6.45 | 1.28 | |
| PMU (FR) | 8.50 | 5.40 | 1.25 | |
| Sky Bet | 8.50 | 6.00 | 1.29 | |
| Smarkets | 10.50 | 6.60 | 1.31 | |
| Unibet (FR) | 8.50 | 6.00 | 1.23 | |
| Unibet (NL) | 10.50 | 6.25 | 1.30 | |
| Unibet (SE) | 10.50 | 6.25 | 1.30 | |
| Unibet (UK) | 8.50 | 6.00 | 1.29 | |
| Virgin Bet | 9.00 | 5.50 | 1.13 | |
| William Hill | 8.50 | 5.80 | 1.29 | |
| Winamax (DE) | 8.50 | 6.75 | 1.25 | |
| Winamax (FR) | 8.00 | 6.50 | 1.24 | |
| Our fair price | 2.09 | 4.84 | 3.18 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
LASK
L
- 0-1 at PAE AEK
Liverpool
W
- 2-1 v Atleti