Feyenoord
Como 1907
Preview
Feyenoord sit 33rd and Como 1907 are 5th in the table.
Feyenoord have lost more than they've won lately, with 0 wins from their last 1.
Como 1907 have been winning more than losing, with 1 win from their last 1.
Our model expects about 2.1 goals for Feyenoord and 1.7 for Como 1907, with 2-1 the single most likely score. It gives a 74% chance of three or more goals and 73% that both teams score.
The best price on the home win is 3.75 with Unibet (SE). Our fair price is 2.09, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Feyenoord | Draw | Como 1907 | |
|---|---|---|---|---|
| 1xBet | 3.58 | 4.32 | 1.98 | |
| 888sport | 3.30 | 3.90 | 1.91 | |
| Bet Victor | 3.50 | 4.10 | 1.91 | |
| BetAnything | 3.45 | 4.25 | 1.96 | |
| Betclic (FR) | 3.43 | 3.95 | 1.83 | |
| Betfair | 3.65 | 4.30 | 2.02 | |
| Betfair | 3.65 | 4.30 | 2.02 | |
| Betfred (UK) | 3.30 | 4.20 | 1.95 | |
| BetOnline.ag | 3.45 | 4.25 | 1.96 | |
| Betsson | 3.55 | 4.05 | 1.92 | |
| Betway | 3.25 | 4.00 | 1.91 | |
| BoyleSports | 3.30 | 4.00 | 1.91 | |
| Casumo | 3.40 | 3.75 | 1.80 | |
| Codere (IT) | 3.50 | 4.10 | 1.93 | |
| Coolbet | 3.60 | 4.25 | 1.96 | |
| Coral | 3.50 | 4.00 | 1.91 | |
| Grosvenor | 3.60 | 4.00 | 1.87 | |
| GTbets | 3.68 | 4.02 | 1.95 | |
| Ladbrokes | 3.50 | 4.00 | 1.91 | |
| LeoVegas | 3.40 | 3.85 | 1.92 | |
| LeoVegas (SE) | 3.60 | 4.00 | 1.87 | |
| LiveScore Bet | 3.55 | 3.90 | 1.85 | |
| Marathon Bet | 3.48 | 4.20 | 1.93 | |
| Matchbook | 3.65 | 4.30 | 2.02 | |
| Nordic Bet | 3.55 | 4.10 | 1.95 | |
| Paddy Power | 3.40 | 4.00 | 1.91 | |
| Pinnacle | 3.45 | 4.25 | 1.96 | |
| PMU (FR) | 3.45 | 3.80 | 1.82 | |
| Sky Bet | 3.40 | 4.00 | 1.91 | |
| Smarkets | 3.65 | 4.30 | 2.00 | |
| Unibet (FR) | 3.40 | 3.90 | 1.84 | |
| Unibet (NL) | 3.75 | 4.20 | 1.92 | |
| Unibet (SE) | 3.75 | 4.20 | 1.92 | |
| Unibet (UK) | 3.50 | 4.00 | 1.91 | |
| Virgin Bet | 3.50 | 3.85 | 1.82 | |
| William Hill | 3.30 | 3.90 | 1.91 | |
| Winamax (DE) | 3.30 | 4.20 | 1.90 | |
| Winamax (FR) | 3.20 | 4.10 | 1.88 | |
| Our fair price | 2.09 | 4.84 | 3.18 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Feyenoord
L
- 1-5 at Barça
Como 1907
W
- 4-1 v RB Leipzig