Bodø/Glimt
Dortmund
Preview
Bodø/Glimt sit 36th and Dortmund are 12th in the table.
Bodø/Glimt have lost more than they've won lately, with 0 wins from their last 1.
Dortmund have been winning more than losing, with 1 win from their last 1.
Our model expects about 2.1 goals for Bodø/Glimt and 1.7 for Dortmund, with 2-1 the single most likely score. It gives a 74% chance of three or more goals and 73% that both teams score.
The best price on the home win is 3.35 with Betfair. Our fair price is 2.09, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Bodø/Glimt | Draw | Dortmund | |
|---|---|---|---|---|
| 1xBet | 3.29 | 4.11 | 2.14 | |
| 888sport | 3.10 | 3.80 | 2.05 | |
| Bet Victor | 3.20 | 4.10 | 2.00 | |
| BetAnything | 3.23 | 4.22 | 2.05 | |
| Betclic (FR) | 3.05 | 3.90 | 1.98 | |
| Betfair | 3.35 | 4.20 | 2.10 | |
| Betfair | 3.35 | 4.20 | 2.10 | |
| Betfred (UK) | 3.00 | 4.00 | 2.10 | |
| BetOnline.ag | 3.23 | 4.22 | 2.05 | |
| Betsson | 3.25 | 4.05 | 2.02 | |
| Betway | 3.00 | 4.00 | 2.00 | |
| BoyleSports | 3.10 | 3.80 | 2.00 | |
| Casumo | 3.00 | 3.80 | 1.93 | |
| Codere (IT) | 3.15 | 4.00 | 2.08 | |
| Coolbet | 3.25 | 4.20 | 2.10 | |
| Coral | 3.20 | 4.00 | 2.05 | |
| Grosvenor | 3.15 | 4.00 | 2.00 | |
| GTbets | 3.18 | 3.90 | 2.02 | |
| Ladbrokes | 3.10 | 4.00 | 2.00 | |
| LeoVegas | 3.00 | 3.90 | 2.05 | |
| LeoVegas (SE) | 3.15 | 4.00 | 2.00 | |
| LiveScore Bet | 3.05 | 3.90 | 1.95 | |
| Marathon Bet | 3.20 | 4.00 | 2.08 | |
| Matchbook | 3.35 | 4.20 | 2.10 | |
| Nordic Bet | 3.30 | 4.10 | 2.05 | |
| Paddy Power | 3.10 | 4.00 | 2.00 | |
| Pinnacle | 3.23 | 4.21 | 2.05 | |
| PMU (FR) | 3.00 | 3.85 | 1.94 | |
| Sky Bet | 3.10 | 4.00 | 2.00 | |
| Smarkets | 3.35 | 4.20 | 2.10 | |
| Unibet (FR) | 3.00 | 3.90 | 1.95 | |
| Unibet (NL) | 3.25 | 4.25 | 2.07 | |
| Unibet (SE) | 3.25 | 4.25 | 2.07 | |
| Unibet (UK) | 3.10 | 4.00 | 2.05 | |
| Virgin Bet | 3.25 | 3.90 | 1.95 | |
| William Hill | 3.10 | 3.80 | 2.05 | |
| Winamax (DE) | 3.10 | 4.10 | 2.00 | |
| Winamax (FR) | 3.05 | 4.00 | 1.96 | |
| Our fair price | 2.09 | 4.84 | 3.18 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Bodø/Glimt
L
- 0-5 at Bayern
Dortmund
W
- 3-2 v Villarreal