Aston Villa
Fenerbahçe
Preview
Aston Villa sit 9th and Fenerbahçe are 19th in the table.
Aston Villa have been winning more than losing, with 1 win from their last 1.
Fenerbahçe have been hard to call, with 0 wins from their last 1.
Our model expects about 2.1 goals for Aston Villa and 1.7 for Fenerbahçe, with 2-1 the single most likely score. It gives a 74% chance of three or more goals and 73% that both teams score.
The best price on the away win is 5.60 with Betfair. Our fair price is 3.18, so the bookmakers look slightly generous on this outcome.
Odds comparison
| Bookmaker | Aston Villa | Draw | Fenerbahçe | |
|---|---|---|---|---|
| 1xBet | 1.69 | 4.26 | 5.34 | |
| 888sport | 1.61 | 3.90 | 4.80 | |
| Bet Victor | 1.61 | 4.20 | 5.00 | |
| BetAnything | 1.67 | 4.25 | 5.00 | |
| Betclic (FR) | 1.61 | 3.90 | 4.70 | |
| Betfair | 1.69 | 4.30 | 5.60 | |
| Betfair | 1.69 | 4.30 | 5.60 | |
| Betfred (UK) | 1.62 | 4.20 | 5.00 | |
| BetOnline.ag | 1.67 | 4.25 | 5.00 | |
| Betsson | 1.65 | 4.05 | 5.10 | |
| Betway | 1.61 | 4.20 | 4.75 | |
| BoyleSports | 1.62 | 4.00 | 4.75 | |
| Casumo | 1.56 | 3.75 | 4.80 | |
| Codere (IT) | 1.68 | 4.00 | 4.90 | |
| Coolbet | 1.68 | 4.25 | 5.15 | |
| Coral | 1.61 | 4.20 | 4.80 | |
| Grosvenor | 1.62 | 3.95 | 5.10 | |
| GTbets | 1.67 | 3.99 | 5.05 | |
| Ladbrokes | 1.61 | 4.20 | 4.80 | |
| LeoVegas | 1.67 | 3.95 | 4.60 | |
| LeoVegas (SE) | 1.62 | 3.95 | 5.10 | |
| LiveScore Bet | 1.58 | 3.85 | 5.00 | |
| Marathon Bet | 1.64 | 4.15 | 5.20 | |
| Nordic Bet | 1.65 | 4.10 | 5.15 | |
| Paddy Power | 1.62 | 4.00 | 5.00 | |
| Pinnacle | 1.66 | 4.23 | 5.06 | |
| PMU (FR) | 1.57 | 3.75 | 4.80 | |
| Sky Bet | 1.62 | 4.00 | 5.00 | |
| Smarkets | 1.69 | 4.30 | 5.60 | |
| Unibet (FR) | 1.58 | 3.90 | 4.70 | |
| Unibet (NL) | 1.66 | 4.10 | 5.50 | |
| Unibet (SE) | 1.66 | 4.10 | 5.50 | |
| Unibet (UK) | 1.67 | 3.90 | 4.75 | |
| Virgin Bet | 1.58 | 3.85 | 5.00 | |
| William Hill | 1.62 | 3.90 | 4.80 | |
| Winamax (DE) | 1.62 | 4.20 | 4.70 | |
| Winamax (FR) | 1.60 | 4.10 | 4.50 | |
| Our fair price | 2.09 | 4.84 | 3.18 |
Decimal odds, last checked Tue 13 Oct 2026, 02:16 GMT. Highlighted cells are the best price. Bookmaker offers are only shown where they are licensed to operate. 18+.
Recent form
Aston Villa
W
- 3-2 at Club Brugge
Fenerbahçe
D
- 1-1 v Roma